Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Australia — Men's National Team
2026 record 3-4-3 (W-D-L), 13 scored, 11 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 14 | Group D | Turkey | W 2–0 | Vancouver |
| Jun 19 | Group D | Australia | W 2–0 | Seattle |
| Jun 25 | Group D | Paraguay | D 0–0 | San Francisco Bay Area (Santa Clara) |
| Jul 3 | Round of 32 | Egypt | D 1–1 | Dallas (Arlington) |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Sep 29, 2026 | Brazil | H | L 2–4 | Friendly · Brisbane |
| Sep 25, 2026 | Brazil | H | D 1–1 | Friendly · Townsville |
| Jul 3, 2026 | Egypt | N | D 1–1 | FIFA World Cup · Arlington |
| Jun 25, 2026 | Paraguay | N | D 0–0 | FIFA World Cup · Santa Clara |
| Jun 19, 2026 | United States | A | L 0–2 | FIFA World Cup · Seattle |
| Jun 13, 2026 | Turkey | N | W 2–0 | FIFA World Cup · Vancouver |
| Jun 6, 2026 | Switzerland | N | D 1–1 | Friendly · San Diego |
| May 30, 2026 | Mexico | N | L 0–1 | Friendly · Pasadena |
| Mar 31, 2026 | Curaçao | H | W 5–1 | FIFA Series · Melbourne |
| Mar 27, 2026 | Cameroon | H | W 1–0 | FIFA Series · Sydney |
| Nov 18, 2025 | Colombia | N | L 0–3 | Friendly · New York |
| Nov 14, 2025 | Venezuela | N | L 0–1 | Friendly · Houston |
| Oct 14, 2025 | United States | A | L 1–2 | Friendly · Denver |
| Oct 10, 2025 | Canada | A | W 1–0 | Friendly · Montreal |
| Sep 9, 2025 | New Zealand | A | W 3–1 | Soccer Ashes · Auckland |
| Sep 5, 2025 | New Zealand | H | W 1–0 | Soccer Ashes · Canberra |
| Jun 10, 2025 | Saudi Arabia | A | W 2–1 | FIFA World Cup qualification · Jeddah |
| Jun 5, 2025 | Japan | H | W 1–0 | FIFA World Cup qualification · Perth |
| Mar 25, 2025 | China | A | W 2–0 | FIFA World Cup qualification · Hangzhou |
| Mar 20, 2025 | Indonesia | H | W 5–1 | FIFA World Cup qualification · Sydney |
| Nov 19, 2024 | Bahrain | A | D 2–2 | FIFA World Cup qualification · Riffa |
| Nov 14, 2024 | Saudi Arabia | H | D 0–0 | FIFA World Cup qualification · Melbourne |
| Oct 15, 2024 | Japan | A | D 1–1 | FIFA World Cup qualification · Saitama |
| Oct 10, 2024 | China | H | W 3–1 | FIFA World Cup qualification · Adelaide |
| Sep 10, 2024 | Indonesia | A | D 0–0 | FIFA World Cup qualification · Jakarta |
H = home, A = away, N = neutral venue. Last 25 matches.
Updated