Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Major League Soccer Tables — 2026
- MLS
- NWSL
- Premier League
- Champions League
- La Liga
- Bundesliga
- Serie A
- Ligue 1
- Eredivisie
- Primeira Liga
- Championship
- Scottish Premiership
510 matches played. Three points for a win, one for a draw.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | 71 | 25 | +46 | 77 | DWDWW |
| 2 | Inter Miami | 34 | 16 | 12 | 6 | 80 | 59 | +21 | 60 | WLDWD |
| 3 | New England Revolution | 34 | 18 | 4 | 12 | 55 | 47 | +8 | 58 | WWWLL |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | 64 | 54 | +10 | 55 | LWDWL |
| 5 | Charlotte FC | 34 | 15 | 9 | 10 | 66 | 51 | +15 | 54 | DLWWD |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | 66 | 52 | +14 | 50 | DLDLW |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | 59 | 52 | +7 | 47 | WWWWW |
| 8 | Orlando City | 34 | 13 | 7 | 14 | 63 | 78 | -15 | 46 | WDDLW |
| 9 | FC Cincinnati | 34 | 12 | 10 | 12 | 67 | 75 | -8 | 46 | WWDWL |
| 10 | New York Red Bulls | 34 | 12 | 6 | 16 | 48 | 62 | -14 | 42 | LWLLW |
| 11 | New York City FC | 34 | 10 | 12 | 12 | 49 | 45 | +4 | 42 | DDWDW |
| 12 | Toronto FC | 34 | 9 | 12 | 13 | 52 | 67 | -15 | 39 | WLWLL |
| 13 | Atlanta United | 34 | 9 | 6 | 19 | 43 | 60 | -17 | 33 | LLLWL |
| 14 | D.C. United | 34 | 7 | 12 | 15 | 39 | 61 | -22 | 33 | LLLLL |
| 15 | CF Montréal | 34 | 6 | 8 | 20 | 37 | 69 | -32 | 26 | DLLDL |
MLS Cup Playoffs - Round OneWild Card match
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | 74 | 34 | +40 | 64 | WLWWW |
| 2 | FC Dallas | 34 | 16 | 10 | 8 | 62 | 51 | +11 | 58 | DWLDW |
| 3 | St. Louis City SC | 34 | 15 | 9 | 10 | 59 | 48 | +11 | 54 | LLLLW |
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | 57 | 51 | +6 | 52 | DLDWL |
| 5 | Houston Dynamo | 34 | 14 | 9 | 11 | 43 | 43 | 0 | 51 | DDWLL |
| 6 | LAFC | 34 | 12 | 11 | 11 | 52 | 40 | +12 | 47 | WDDLL |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | 62 | 61 | +1 | 46 | DWWWW |
| 8 | Seattle Sounders | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 | DDLLW |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | 53 | 52 | +1 | 45 | WWWLW |
| 10 | Minnesota United | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 | WDWWW |
| 11 | LA Galaxy | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 | WDDWL |
| 12 | Colorado Rapids | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 | DWDLL |
| 13 | San Diego FC | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 | DDLWL |
| 14 | Austin FC | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 | LWLLL |
| 15 | Sporting Kansas City | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 | LLLDW |
MLS Cup Playoffs - Round OneWild Card match
MLS breaks ties on total wins, then goal difference, then goals scored; the further steps (fewest disciplinary points, away goal difference, away goals, home goal difference, home goals, coin toss) are not computed here. Nine clubs per conference reach the MLS Cup Playoffs: the top seven go straight to Round One and the 8th and 9th meet in a Wild Card match.
How this table is built
4Soccer computes every table itself from the match results, so it never depends on anyone's standings endpoint. Clubs level on points are separated in this order:
points → wins → goal difference → goals scored
Elsewhere
Updated