Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
FDU0
Stonehill0
45'
Quinnipiac0
Siena0
HT
Central Conn. St.0
Wagner0
48'
2 North Carolina0
12 Duke0
2'
Alabama A&M0
Texas Southern0
2'
North Dakota St.
South Dakota
Columbia
Princeton
UT Martin
SIUE
Southern Ill.
Illinois St.
Arkansas
Texas
Lamar University
UIW
Grambling
Southern U.
Niagara
Fairfield
Southeast Mo. St.
Southern Ind.
Oral Roberts
St. Thomas (MN)
11 South Carolina
Alabama
Drake
Murray St.
Dartmouth
Brown
Houston Christian
Northwestern St.
Alcorn
Alabama St.
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Samford
Tennessee Tech
All 54 matches →
2026 FIFA World Cup
The first 48-team World Cup, played across the United States, Canada and Mexico from 11 June to 19 July 2026 — 104 matches and 308 goals. It is over; this page is the record of it.
Spain
Argentina
England
Knockout rounds
Round of 32
| South Africa | 0–1 | Canada | Los Angeles (Inglewood) |
| Germany | 1–1 | Paraguay | Boston (Foxborough) |
| Netherlands | 1–1 | Morocco | Monterrey (Guadalupe) |
| Brazil | 2–1 | Japan | Houston |
| France | 3–0 | Sweden | New York/New Jersey (East Rutherford) |
| Ivory Coast | 1–2 | Norway | Dallas (Arlington) |
| Mexico | 2–0 | Ecuador | Mexico City |
| England | 2–1 | DR Congo | Atlanta |
| USA | 2–0 | Bosnia & Herzegovina | San Francisco Bay Area (Santa Clara) |
| Belgium | 3–2 | Senegal | Seattle |
| Portugal | 2–1 | Croatia | Toronto |
| Spain | 3–0 | Austria | Los Angeles (Inglewood) |
| Switzerland | 2–0 | Algeria | Vancouver |
| Argentina | 3–2 | Cape Verde | Miami (Miami Gardens) |
| Colombia | 1–0 | Ghana | Kansas City |
| Australia | 1–1 | Egypt | Dallas (Arlington) |
Round of 16
| Paraguay | 0–1 | France | Philadelphia |
| Canada | 0–3 | Morocco | Houston |
| Brazil | 1–2 | Norway | New York/New Jersey (East Rutherford) |
| Mexico | 2–3 | England | Mexico City |
| Portugal | 0–1 | Spain | Dallas (Arlington) |
| USA | 1–4 | Belgium | Seattle |
| Argentina | 3–2 | Egypt | Atlanta |
| Switzerland | 0–0 | Colombia | Vancouver |
Quarter-final
| France | 2–0 | Morocco | Boston (Foxborough) |
| Spain | 2–1 | Belgium | Los Angeles (Inglewood) |
| Norway | 1–2 | England | Miami (Miami Gardens) |
| Argentina | 3–1 | Switzerland | Kansas City |
Semi-final
Match for third place
| France | 4–6 | England | Miami (Miami Gardens) |
Final
| Spain | 1–0 | Argentina | New York/New Jersey (East Rutherford) |
Group stage
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 3 | 3 | 0 | 0 | +6 | 9 |
| 2 | South Africa | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | South Korea | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | Czech Republic | 3 | 0 | 1 | 2 | -4 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 3 | 2 | 1 | 0 | +4 | 7 |
| 2 | Canada | 3 | 1 | 1 | 1 | +5 | 4 |
| 3 | Bosnia & Herzegovina | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | Qatar | 3 | 0 | 1 | 2 | -8 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | Morocco | 3 | 2 | 1 | 0 | +3 | 7 |
| 3 | Scotland | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | Haiti | 3 | 0 | 0 | 3 | -6 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA | 3 | 2 | 0 | 1 | +4 | 6 |
| 2 | Australia | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Paraguay | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Turkey | 3 | 1 | 0 | 2 | -2 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 3 | 2 | 0 | 1 | +6 | 6 |
| 2 | Ivory Coast | 3 | 2 | 0 | 1 | +2 | 6 |
| 3 | Ecuador | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Curaçao | 3 | 0 | 1 | 2 | -8 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | Japan | 3 | 1 | 2 | 0 | +4 | 5 |
| 3 | Sweden | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Tunisia | 3 | 0 | 0 | 3 | -10 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Belgium | 3 | 1 | 2 | 0 | +4 | 5 |
| 2 | Egypt | 3 | 1 | 2 | 0 | +2 | 5 |
| 3 | Iran | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | New Zealand | 3 | 0 | 1 | 2 | -6 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 3 | 2 | 1 | 0 | +5 | 7 |
| 2 | Cape Verde | 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | Uruguay | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Saudi Arabia | 3 | 0 | 2 | 1 | -4 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | +8 | 9 |
| 2 | Norway | 3 | 2 | 0 | 1 | +1 | 6 |
| 3 | Senegal | 3 | 1 | 0 | 2 | +2 | 3 |
| 4 | Iraq | 3 | 0 | 0 | 3 | -11 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 0 | 0 | +7 | 9 |
| 2 | Austria | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | Algeria | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | Jordan | 3 | 0 | 0 | 3 | -5 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Colombia | 3 | 2 | 1 | 0 | +3 | 7 |
| 2 | Portugal | 3 | 1 | 2 | 0 | +5 | 5 |
| 3 | DR Congo | 3 | 1 | 1 | 1 | +1 | 4 |
| 4 | Uzbekistan | 3 | 0 | 0 | 3 | -9 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England | 3 | 2 | 1 | 0 | +4 | 7 |
| 2 | Croatia | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | Ghana | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Panama | 3 | 0 | 0 | 3 | -4 | 0 |
Points, goal difference, goals scored. FIFA's further criteria (head-to-head, fair play) are not computed; which third-placed teams advanced is read from the round-of-32 line-up. Highlighted rows reached the round of 32.
Updated