Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Canada — Men's National Team
2026 record 5-4-3 (W-D-L), 17 scored, 10 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 12 | Group B | Bosnia & Herzegovina | D 1–1 | Toronto |
| Jun 18 | Group B | Qatar | W 6–0 | Vancouver |
| Jun 24 | Group B | Switzerland | L 1–2 | Vancouver |
| Jun 28 | Round of 32 | South Africa | W 1–0 | Los Angeles (Inglewood) |
| Jul 4 | Round of 16 | Morocco | L 0–3 | Houston |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 6, 2026 | United States | A | L 0–1 | Friendly · Saint Paul |
| Oct 3, 2026 | Peru | H | W 2–0 | Friendly · Montreal |
| Sep 26, 2026 | Chile | H | W 1–0 | Friendly · Toronto |
| Jul 4, 2026 | Morocco | N | L 0–3 | FIFA World Cup · Houston |
| Jun 28, 2026 | South Africa | N | W 1–0 | FIFA World Cup · Inglewood |
| Jun 24, 2026 | Switzerland | H | L 1–2 | FIFA World Cup · Vancouver |
| Jun 18, 2026 | Qatar | H | W 6–0 | FIFA World Cup · Vancouver |
| Jun 12, 2026 | Bosnia and Herzegovina | H | D 1–1 | FIFA World Cup · Toronto |
| Jun 5, 2026 | Republic of Ireland | H | D 1–1 | Friendly · Montreal |
| Jun 1, 2026 | Uzbekistan | H | W 2–0 | Friendly · Edmonton |
| Mar 31, 2026 | Tunisia | H | D 0–0 | Friendly · Toronto |
| Mar 28, 2026 | Iceland | H | D 2–2 | Friendly · Toronto |
| Nov 18, 2025 | Venezuela | N | W 2–0 | Friendly · Fort Lauderdale |
| Nov 13, 2025 | Ecuador | H | D 0–0 | Friendly · Toronto |
| Oct 14, 2025 | Colombia | N | D 0–0 | Friendly · Harrison |
| Oct 10, 2025 | Australia | H | L 0–1 | Friendly · Montreal |
| Sep 9, 2025 | Wales | A | W 1–0 | Friendly · Cardiff |
| Sep 5, 2025 | Romania | A | W 3–0 | Friendly · Bucharest |
| Jun 29, 2025 | Guatemala | N | D 1–1 | Gold Cup · Minneapolis |
| Jun 24, 2025 | El Salvador | N | W 2–0 | Gold Cup · Houston |
| Jun 21, 2025 | Curaçao | N | D 1–1 | Gold Cup · Houston |
| Jun 17, 2025 | Honduras | H | W 6–0 | Gold Cup · Vancouver |
| Jun 10, 2025 | Ivory Coast | H | D 0–0 | Canadian Shield · Toronto |
| Jun 7, 2025 | Ukraine | H | W 4–2 | Canadian Shield · Toronto |
| Mar 23, 2025 | United States | A | W 2–1 | CONCACAF Nations League · Inglewood |
H = home, A = away, N = neutral venue. Last 25 matches.
Updated