Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
England — Men's National Team
2026 record 11-2-3 (W-D-L), 39 scored, 17 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 17 | Group L | Croatia | W 4–2 | Dallas (Arlington) |
| Jun 23 | Group L | Ghana | D 0–0 | Boston (Foxborough) |
| Jun 27 | Group L | Panama | W 2–0 | New York/New Jersey (East Rutherford) |
| Jul 1 | Round of 32 | DR Congo | W 2–1 | Atlanta |
| Jul 5 | Round of 16 | Mexico | W 3–2 | Mexico City |
| Jul 11 | Quarter-final | Norway | W 2–1 | Miami (Miami Gardens) |
| Jul 15 | Semi-final | Argentina | L 1–2 | Atlanta |
| Jul 18 | Match for third place | France | W 6–4 | Miami (Miami Gardens) |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 6, 2026 | Czech Republic | H | W 3–0 | UEFA Nations League · London |
| Oct 3, 2026 | Croatia | A | W 7–0 | UEFA Nations League · Rijeka |
| Sep 29, 2026 | Czech Republic | A | W 2–0 | UEFA Nations League · Prague |
| Sep 26, 2026 | Spain | H | L 2–3 | UEFA Nations League · London |
| Jul 18, 2026 | France | N | W 6–4 | FIFA World Cup · Miami Gardens |
| Jul 15, 2026 | Argentina | N | L 1–2 | FIFA World Cup · Atlanta |
| Jul 11, 2026 | Norway | N | W 2–1 | FIFA World Cup · Miami Gardens |
| Jul 5, 2026 | Mexico | A | W 3–2 | FIFA World Cup · Mexico City |
| Jul 1, 2026 | DR Congo | N | W 2–1 | FIFA World Cup · Atlanta |
| Jun 27, 2026 | Panama | N | W 2–0 | FIFA World Cup · East Rutherford |
| Jun 23, 2026 | Ghana | N | D 0–0 | FIFA World Cup · Foxborough |
| Jun 17, 2026 | Croatia | N | W 4–2 | FIFA World Cup · Arlington |
| Jun 10, 2026 | Costa Rica | N | W 3–0 | Friendly · Orlando |
| Jun 6, 2026 | New Zealand | N | W 1–0 | Friendly · Tampa |
| Mar 31, 2026 | Japan | H | L 0–1 | Friendly · London |
| Mar 27, 2026 | Uruguay | H | D 1–1 | Friendly · London |
| Nov 16, 2025 | Albania | A | W 2–0 | FIFA World Cup qualification · Tirana |
| Nov 13, 2025 | Serbia | H | W 2–0 | FIFA World Cup qualification · London |
| Oct 14, 2025 | Latvia | A | W 5–0 | FIFA World Cup qualification · Riga |
| Oct 9, 2025 | Wales | H | W 3–0 | Friendly · London |
| Sep 9, 2025 | Serbia | A | W 5–0 | FIFA World Cup qualification · Belgrade |
| Sep 6, 2025 | Andorra | H | W 2–0 | FIFA World Cup qualification · London |
| Jun 10, 2025 | Senegal | H | L 1–3 | Friendly · London |
| Jun 7, 2025 | Andorra | N | W 1–0 | FIFA World Cup qualification · Barcelona |
| Mar 24, 2025 | Latvia | H | W 3–0 | FIFA World Cup qualification · London |
H = home, A = away, N = neutral venue. Last 25 matches.
Updated