Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
France — Men's National Team
2026 record 12-1-3 (W-D-L), 36 scored, 17 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 16 | Group I | Senegal | W 3–1 | New York/New Jersey (East Rutherford) |
| Jun 22 | Group I | Iraq | W 3–0 | Philadelphia |
| Jun 26 | Group I | Norway | W 4–1 | Boston (Foxborough) |
| Jun 30 | Round of 32 | Sweden | W 3–0 | New York/New Jersey (East Rutherford) |
| Jul 4 | Round of 16 | Paraguay | W 1–0 | Philadelphia |
| Jul 9 | Quarter-final | Morocco | W 2–0 | Boston (Foxborough) |
| Jul 14 | Semi-final | Spain | L 0–2 | Dallas (Arlington) |
| Jul 18 | Match for third place | England | L 4–6 | Miami (Miami Gardens) |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 5, 2026 | Belgium | H | W 4–1 | UEFA Nations League · Paris |
| Oct 2, 2026 | Italy | H | D 1–1 | UEFA Nations League · Paris |
| Sep 28, 2026 | Belgium | A | W 1–0 | UEFA Nations League · Brussels |
| Sep 25, 2026 | Turkey | A | W 1–0 | UEFA Nations League · İzmit |
| Jul 18, 2026 | England | N | L 4–6 | FIFA World Cup · Miami Gardens |
| Jul 14, 2026 | Spain | N | L 0–2 | FIFA World Cup · Arlington |
| Jul 9, 2026 | Morocco | N | W 2–0 | FIFA World Cup · Foxborough |
| Jul 4, 2026 | Paraguay | N | W 1–0 | FIFA World Cup · Philadelphia |
| Jun 30, 2026 | Sweden | N | W 3–0 | FIFA World Cup · East Rutherford |
| Jun 26, 2026 | Norway | N | W 4–1 | FIFA World Cup · Foxborough |
| Jun 22, 2026 | Iraq | N | W 3–0 | FIFA World Cup · Philadelphia |
| Jun 16, 2026 | Senegal | N | W 3–1 | FIFA World Cup · East Rutherford |
| Jun 8, 2026 | Northern Ireland | H | W 3–1 | Friendly · Lille |
| Jun 4, 2026 | Ivory Coast | H | L 1–2 | Friendly · Nantes |
| Mar 29, 2026 | Colombia | N | W 3–1 | Friendly · Landover |
| Mar 26, 2026 | Brazil | N | W 2–1 | Friendly · Foxborough |
| Nov 16, 2025 | Azerbaijan | A | W 3–1 | FIFA World Cup qualification · Baku |
| Nov 13, 2025 | Ukraine | H | W 4–0 | FIFA World Cup qualification · Paris |
| Oct 13, 2025 | Iceland | A | D 2–2 | FIFA World Cup qualification · Reykjavík |
| Oct 10, 2025 | Azerbaijan | H | W 3–0 | FIFA World Cup qualification · Paris |
| Sep 9, 2025 | Iceland | H | W 2–1 | FIFA World Cup qualification · Paris |
| Sep 5, 2025 | Ukraine | N | W 2–0 | FIFA World Cup qualification · Wrocław |
| Jun 8, 2025 | Germany | A | W 2–0 | UEFA Nations League · Stuttgart |
| Jun 5, 2025 | Spain | N | L 4–5 | UEFA Nations League · Stuttgart |
| Mar 23, 2025 | Croatia | H | W 2–0 | UEFA Nations League · Paris |
H = home, A = away, N = neutral venue. Last 25 matches.
Updated