Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Iraq — Men's National Team
2026 record 3-2-5 (W-D-L), 9 scored, 21 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 16 | Group I | Norway | L 1–4 | Boston (Foxborough) |
| Jun 22 | Group I | France | L 0–3 | Philadelphia |
| Jun 26 | Group I | Senegal | L 0–5 | Toronto |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Sep 29, 2026 | Saudi Arabia | A | L 0–2 | Gulf Cup · Jeddah |
| Sep 26, 2026 | Kuwait | N | W 3–2 | Gulf Cup · Jeddah |
| Sep 23, 2026 | Oman | N | D 1–1 | Gulf Cup · Jeddah |
| Jun 26, 2026 | Senegal | N | L 0–5 | FIFA World Cup · Toronto |
| Jun 22, 2026 | France | N | L 0–3 | FIFA World Cup · Philadelphia |
| Jun 16, 2026 | Norway | N | L 1–4 | FIFA World Cup · Foxborough |
| Jun 9, 2026 | Venezuela | N | L 0–2 | Friendly · Bridgeview |
| Jun 4, 2026 | Spain | A | D 1–1 | Friendly · A Coruña |
| May 29, 2026 | Andorra | N | W 1–0 | Friendly · Girona |
| Mar 31, 2026 | Bolivia | N | W 2–1 | FIFA World Cup qualification · Guadalupe |
| Dec 12, 2025 | Jordan | N | L 0–1 | Arab Cup · Al Rayyan |
| Dec 9, 2025 | Algeria | N | L 0–2 | Arab Cup · Al Rayyan |
| Dec 6, 2025 | Sudan | N | W 2–0 | Arab Cup · Doha |
| Dec 3, 2025 | Bahrain | N | W 2–1 | Arab Cup · Doha |
| Nov 18, 2025 | United Arab Emirates | H | W 2–1 | FIFA World Cup qualification · Basra |
| Nov 13, 2025 | United Arab Emirates | A | D 1–1 | FIFA World Cup qualification · Abu Dhabi |
| Oct 14, 2025 | Saudi Arabia | A | D 0–0 | FIFA World Cup qualification · Jeddah |
| Oct 11, 2025 | Indonesia | N | W 1–0 | FIFA World Cup qualification · Jeddah |
| Sep 7, 2025 | Thailand | A | W 1–0 | King's Cup · Kanchanaburi |
| Sep 4, 2025 | Hong Kong | N | W 2–1 | King's Cup · Kanchanaburi |
| Jun 10, 2025 | Jordan | A | W 1–0 | FIFA World Cup qualification · Amman |
| Jun 5, 2025 | South Korea | H | L 0–2 | FIFA World Cup qualification · Basra |
| Mar 25, 2025 | Palestine | N | L 1–2 | FIFA World Cup qualification · Amman |
| Mar 20, 2025 | Kuwait | H | D 2–2 | FIFA World Cup qualification · Basra |
| Dec 28, 2024 | Saudi Arabia | N | L 1–3 | Gulf Cup · Kuwait City |
H = home, A = away, N = neutral venue. Last 25 matches.
Updated