Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Ivory Coast — Men's National Team
2026 record 8-0-4 (W-D-L), 21 scored, 9 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 14 | Group E | Ecuador | W 1–0 | Philadelphia |
| Jun 20 | Group E | Germany | L 1–2 | Toronto |
| Jun 25 | Group E | Curaçao | W 2–0 | Philadelphia |
| Jun 30 | Round of 32 | Norway | L 1–2 | Dallas (Arlington) |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 3, 2026 | Cameroon | H | L 0–1 | Friendly · Ebimpé |
| Sep 29, 2026 | Somalia | N | W 2–0 | African Cup of Nations qualification · Accra |
| Sep 24, 2026 | Ghana | H | W 2–0 | African Cup of Nations qualification · Bouaké |
| Jun 30, 2026 | Norway | N | L 1–2 | FIFA World Cup · Arlington |
| Jun 25, 2026 | Curaçao | N | W 2–0 | FIFA World Cup · Philadelphia |
| Jun 20, 2026 | Germany | N | L 1–2 | FIFA World Cup · Toronto |
| Jun 14, 2026 | Ecuador | N | W 1–0 | FIFA World Cup · Philadelphia |
| Jun 4, 2026 | France | A | W 2–1 | Friendly · Nantes |
| Mar 31, 2026 | Scotland | N | W 1–0 | Friendly · Liverpool |
| Mar 28, 2026 | South Korea | N | W 4–0 | Friendly · Milton Keynes |
| Jan 10, 2026 | Egypt | N | L 2–3 | African Cup of Nations · Agadir |
| Jan 6, 2026 | Burkina Faso | N | W 3–0 | African Cup of Nations · Marrakesh |
| Dec 31, 2025 | Gabon | N | W 3–2 | African Cup of Nations · Marrakesh |
| Dec 28, 2025 | Cameroon | N | D 1–1 | African Cup of Nations · Marrakesh |
| Dec 24, 2025 | Mozambique | N | W 1–0 | African Cup of Nations · Marrakesh |
| Nov 18, 2025 | Oman | A | W 2–0 | Friendly · Seeb |
| Nov 14, 2025 | Saudi Arabia | A | L 0–1 | Friendly · Jeddah |
| Oct 14, 2025 | Kenya | H | W 3–0 | FIFA World Cup qualification · Ebimpé |
| Oct 10, 2025 | Seychelles | N | W 7–0 | FIFA World Cup qualification · Saint Pierre |
| Sep 9, 2025 | Gabon | A | D 0–0 | FIFA World Cup qualification · Franceville |
| Sep 5, 2025 | Burundi | H | W 1–0 | FIFA World Cup qualification · Abidjan |
| Jun 10, 2025 | Canada | A | D 0–0 | Canadian Shield · Toronto |
| Jun 7, 2025 | New Zealand | N | L 0–1 | Canadian Shield · Toronto |
| Mar 24, 2025 | Gambia | H | W 1–0 | FIFA World Cup qualification · Abidjan |
| Mar 21, 2025 | Burundi | N | W 1–0 | FIFA World Cup qualification · Meknes |
H = home, A = away, N = neutral venue. Last 25 matches.
Updated