Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Japan — Men's National Team
2026 record 6-3-1 (W-D-L), 15 scored, 7 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 14 | Group F | Netherlands | D 2–2 | Dallas (Arlington) |
| Jun 21 | Group F | Tunisia | W 4–0 | Monterrey (Guadalupe) |
| Jun 25 | Group F | Sweden | D 1–1 | Dallas (Arlington) |
| Jun 29 | Round of 32 | Brazil | L 1–2 | Houston |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 5, 2026 | New Zealand | H | W 2–1 | Kirin Cup · Tokyo |
| Oct 1, 2026 | Ecuador | H | D 0–0 | Kirin Cup · Yokohama |
| Sep 28, 2026 | Venezuela | H | W 2–1 | Friendly · Hiroshima |
| Jun 29, 2026 | Brazil | N | L 1–2 | FIFA World Cup · Houston |
| Jun 25, 2026 | Sweden | N | D 1–1 | FIFA World Cup · Arlington |
| Jun 20, 2026 | Tunisia | N | W 4–0 | FIFA World Cup · Guadalupe |
| Jun 14, 2026 | Netherlands | N | D 2–2 | FIFA World Cup · Arlington |
| May 31, 2026 | Iceland | H | W 1–0 | Friendly · Tokyo |
| Mar 31, 2026 | England | A | W 1–0 | Friendly · London |
| Mar 28, 2026 | Scotland | A | W 1–0 | Friendly · Glasgow |
| Nov 18, 2025 | Bolivia | H | W 3–0 | Kirin Cup · Tokyo |
| Nov 14, 2025 | Ghana | H | W 2–0 | Kirin Cup · Toyota |
| Oct 14, 2025 | Brazil | H | W 3–2 | Kirin Cup · Tokyo |
| Oct 10, 2025 | Paraguay | H | D 2–2 | Kirin Cup · Osaka |
| Sep 9, 2025 | United States | A | L 0–2 | Friendly · Columbus |
| Sep 6, 2025 | Mexico | N | D 0–0 | Friendly · Oakland |
| Jun 10, 2025 | Indonesia | H | W 6–0 | FIFA World Cup qualification · Suita |
| Jun 5, 2025 | Australia | A | L 0–1 | FIFA World Cup qualification · Perth |
| Mar 25, 2025 | Saudi Arabia | H | D 0–0 | FIFA World Cup qualification · Saitama |
| Mar 20, 2025 | Bahrain | H | W 2–0 | FIFA World Cup qualification · Saitama |
| Nov 19, 2024 | China | A | W 3–1 | FIFA World Cup qualification · Xiamen |
| Nov 15, 2024 | Indonesia | A | W 4–0 | FIFA World Cup qualification · Jakarta |
| Oct 15, 2024 | Australia | H | D 1–1 | FIFA World Cup qualification · Saitama |
| Oct 10, 2024 | Saudi Arabia | A | W 2–0 | FIFA World Cup qualification · Jeddah |
| Sep 10, 2024 | Bahrain | A | W 5–0 | FIFA World Cup qualification · Riffa |
H = home, A = away, N = neutral venue. Last 25 matches.
Updated