Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Mexico — Men's National Team
2026 record 10-4-3 (W-D-L), 27 scored, 12 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 11 | Group A | South Africa | W 2–0 | Mexico City |
| Jun 18 | Group A | South Korea | W 1–0 | Guadalajara (Zapopan) |
| Jun 24 | Group A | Czech Republic | W 3–0 | Mexico City |
| Jun 30 | Round of 32 | Ecuador | W 2–0 | Mexico City |
| Jul 5 | Round of 16 | England | L 2–3 | Mexico City |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 6, 2026 | Chile | N | L 0–2 | Friendly · Los Angeles |
| Oct 3, 2026 | United States | A | L 0–3 | Friendly · Glendale |
| Sep 29, 2026 | Peru | N | D 1–1 | Friendly · Harrison |
| Sep 26, 2026 | Colombia | N | D 1–1 | Friendly · Baltimore |
| Jul 5, 2026 | England | H | L 2–3 | FIFA World Cup · Mexico City |
| Jun 30, 2026 | Ecuador | H | W 2–0 | FIFA World Cup · Mexico City |
| Jun 24, 2026 | Czech Republic | H | W 3–0 | FIFA World Cup · Mexico City |
| Jun 18, 2026 | South Korea | H | W 1–0 | FIFA World Cup · Zapopan |
| Jun 11, 2026 | South Africa | H | W 2–0 | FIFA World Cup · Mexico City |
| Jun 4, 2026 | Serbia | H | W 5–1 | Friendly · Toluca |
| May 30, 2026 | Australia | N | W 1–0 | Friendly · Pasadena |
| May 22, 2026 | Ghana | H | W 2–0 | Friendly · Puebla |
| Mar 31, 2026 | Belgium | N | D 1–1 | Friendly · Chicago |
| Mar 28, 2026 | Portugal | H | D 0–0 | Friendly · Mexico City |
| Feb 25, 2026 | Iceland | H | W 4–0 | Friendly · Querétaro |
| Jan 25, 2026 | Bolivia | A | W 1–0 | Friendly · Santa Cruz |
| Jan 22, 2026 | Panama | A | W 1–0 | Friendly · Panama City |
| Nov 18, 2025 | Paraguay | N | L 1–2 | Friendly · San Antonio |
| Nov 15, 2025 | Uruguay | H | D 0–0 | Friendly · Torreón |
| Oct 14, 2025 | Ecuador | H | D 1–1 | Friendly · Zapopan |
| Oct 11, 2025 | Colombia | N | L 0–4 | Friendly · Arlington |
| Sep 9, 2025 | South Korea | N | D 2–2 | Friendly · Nashville |
| Sep 6, 2025 | Japan | N | D 0–0 | Friendly · Oakland |
| Jul 6, 2025 | United States | A | W 2–1 | Gold Cup · Houston |
| Jul 2, 2025 | Honduras | N | W 1–0 | Gold Cup · Santa Clara |
H = home, A = away, N = neutral venue. Last 25 matches.
Updated