Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Netherlands — Men's National Team
2026 record 6-5-1 (W-D-L), 23 scored, 14 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 14 | Group F | Japan | D 2–2 | Dallas (Arlington) |
| Jun 20 | Group F | Sweden | W 5–1 | Houston |
| Jun 25 | Group F | Tunisia | W 3–1 | Kansas City |
| Jun 29 | Round of 32 | Morocco | D 1–1 | Monterrey (Guadalupe) |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 4, 2026 | Serbia | H | W 2–1 | UEFA Nations League · Eindhoven |
| Oct 1, 2026 | Greece | A | D 2–2 | UEFA Nations League · Thessaloniki |
| Sep 27, 2026 | Serbia | A | W 2–1 | UEFA Nations League · Belgrade |
| Sep 24, 2026 | Germany | H | D 1–1 | UEFA Nations League · Amsterdam |
| Jun 29, 2026 | Morocco | N | D 1–1 | FIFA World Cup · Guadalupe |
| Jun 25, 2026 | Tunisia | N | W 3–1 | FIFA World Cup · Kansas City |
| Jun 20, 2026 | Sweden | N | W 5–1 | FIFA World Cup · Houston |
| Jun 14, 2026 | Japan | N | D 2–2 | FIFA World Cup · Arlington |
| Jun 8, 2026 | Uzbekistan | N | W 2–1 | Friendly · New York |
| Jun 3, 2026 | Algeria | H | L 0–1 | Friendly · Rotterdam |
| Mar 31, 2026 | Ecuador | H | D 1–1 | Friendly · Eindhoven |
| Mar 27, 2026 | Norway | H | W 2–1 | Friendly · Amsterdam |
| Nov 17, 2025 | Lithuania | H | W 4–0 | FIFA World Cup qualification · Amsterdam |
| Nov 14, 2025 | Poland | A | D 1–1 | FIFA World Cup qualification · Warsaw |
| Oct 12, 2025 | Finland | H | W 4–0 | FIFA World Cup qualification · Amsterdam |
| Oct 9, 2025 | Malta | A | W 4–0 | FIFA World Cup qualification · Ta' Qali |
| Sep 7, 2025 | Lithuania | A | W 3–2 | FIFA World Cup qualification · Kaunas |
| Sep 4, 2025 | Poland | H | D 1–1 | FIFA World Cup qualification · Rotterdam |
| Jun 10, 2025 | Malta | H | W 8–0 | FIFA World Cup qualification · Groningen |
| Jun 7, 2025 | Finland | A | W 2–0 | FIFA World Cup qualification · Helsinki |
| Mar 23, 2025 | Spain | A | D 3–3 | UEFA Nations League · Valencia |
| Mar 20, 2025 | Spain | H | D 2–2 | UEFA Nations League · Rotterdam |
| Nov 19, 2024 | Bosnia and Herzegovina | A | D 1–1 | UEFA Nations League · Zenica |
| Nov 16, 2024 | Hungary | H | W 4–0 | UEFA Nations League · Amsterdam |
| Oct 14, 2024 | Germany | A | L 0–1 | UEFA Nations League · Munich |
H = home, A = away, N = neutral venue. Last 25 matches.
Updated