Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
New Zealand — Men's National Team
2026 record 2-3-6 (W-D-L), 15 scored, 23 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 15 | Group G | Iran | D 2–2 | Los Angeles (Inglewood) |
| Jun 21 | Group G | Egypt | L 1–3 | Vancouver |
| Jun 26 | Group G | Belgium | L 1–5 | Vancouver |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 5, 2026 | Japan | A | L 1–2 | Kirin Cup · Tokyo |
| Oct 1, 2026 | Panama | N | D 1–1 | Kirin Cup · Yokohama |
| Sep 27, 2026 | China | A | W 3–0 | Friendly · Chongqing |
| Sep 24, 2026 | Palestine | N | D 2–2 | Friendly · Chongqing |
| Jun 26, 2026 | Belgium | N | L 1–5 | FIFA World Cup · Vancouver |
| Jun 21, 2026 | Egypt | N | L 1–3 | FIFA World Cup · Vancouver |
| Jun 15, 2026 | Iran | N | D 2–2 | FIFA World Cup · Inglewood |
| Jun 6, 2026 | England | N | L 0–1 | Friendly · Tampa |
| Jun 2, 2026 | Haiti | N | L 0–4 | Friendly · Fort Lauderdale |
| Mar 30, 2026 | Chile | H | W 4–1 | FIFA Series · Auckland |
| Mar 27, 2026 | Finland | H | L 0–2 | FIFA Series · Auckland |
| Nov 18, 2025 | Ecuador | N | L 0–2 | Friendly · Harrison |
| Nov 15, 2025 | Colombia | N | L 1–2 | Friendly · Fort Lauderdale |
| Oct 14, 2025 | Norway | A | D 1–1 | Friendly · Oslo |
| Oct 9, 2025 | Poland | A | L 0–1 | Friendly · Chorzów |
| Sep 9, 2025 | Australia | H | L 1–3 | Soccer Ashes · Auckland |
| Sep 5, 2025 | Australia | A | L 0–1 | Soccer Ashes · Canberra |
| Jun 10, 2025 | Ukraine | N | L 1–2 | Canadian Shield · Toronto |
| Jun 7, 2025 | Ivory Coast | N | W 1–0 | Canadian Shield · Toronto |
| Mar 24, 2025 | New Caledonia | H | W 3–0 | FIFA World Cup qualification · Auckland |
| Mar 21, 2025 | Fiji | H | W 7–0 | FIFA World Cup qualification · Wellington |
| Nov 18, 2024 | Samoa | H | W 8–0 | FIFA World Cup qualification · Auckland |
| Nov 15, 2024 | Vanuatu | H | W 8–1 | FIFA World Cup qualification · Hamilton |
| Oct 14, 2024 | Malaysia | H | W 4–0 | Friendly · Auckland |
| Oct 11, 2024 | Tahiti | N | W 3–0 | FIFA World Cup qualification · Port Vila |
H = home, A = away, N = neutral venue. Last 25 matches.
Updated