Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Norway — Men's National Team
2026 record 6-2-6 (W-D-L), 24 scored, 23 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 16 | Group I | Iraq | W 4–1 | Boston (Foxborough) |
| Jun 22 | Group I | Senegal | W 3–2 | New York/New Jersey (East Rutherford) |
| Jun 26 | Group I | France | L 1–4 | Boston (Foxborough) |
| Jun 30 | Round of 32 | Ivory Coast | W 2–1 | Dallas (Arlington) |
| Jul 5 | Round of 16 | Brazil | W 2–1 | New York/New Jersey (East Rutherford) |
| Jul 11 | Quarter-final | England | L 1–2 | Miami (Miami Gardens) |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 4, 2026 | Portugal | A | L 1–2 | UEFA Nations League · Porto |
| Oct 1, 2026 | Wales | A | L 1–2 | UEFA Nations League · Cardiff |
| Sep 27, 2026 | Portugal | H | L 1–2 | UEFA Nations League · Oslo |
| Sep 24, 2026 | Denmark | H | W 3–2 | UEFA Nations League · Oslo |
| Jul 11, 2026 | England | N | L 1–2 | FIFA World Cup · Miami Gardens |
| Jul 5, 2026 | Brazil | N | W 2–1 | FIFA World Cup · East Rutherford |
| Jun 30, 2026 | Ivory Coast | N | W 2–1 | FIFA World Cup · Arlington |
| Jun 26, 2026 | France | N | L 1–4 | FIFA World Cup · Foxborough |
| Jun 22, 2026 | Senegal | N | W 3–2 | FIFA World Cup · East Rutherford |
| Jun 16, 2026 | Iraq | N | W 4–1 | FIFA World Cup · Foxborough |
| Jun 7, 2026 | Morocco | N | D 1–1 | Friendly · Harrison |
| Jun 1, 2026 | Sweden | H | W 3–1 | Friendly · Oslo |
| Mar 31, 2026 | Switzerland | H | D 0–0 | Friendly · Oslo |
| Mar 27, 2026 | Netherlands | A | L 1–2 | Friendly · Amsterdam |
| Nov 16, 2025 | Italy | A | W 4–1 | FIFA World Cup qualification · Milan |
| Nov 13, 2025 | Estonia | H | W 4–1 | FIFA World Cup qualification · Oslo |
| Oct 14, 2025 | New Zealand | H | D 1–1 | Friendly · Oslo |
| Oct 11, 2025 | Israel | H | W 5–0 | FIFA World Cup qualification · Oslo |
| Sep 9, 2025 | Moldova | H | W 11–1 | FIFA World Cup qualification · Oslo |
| Sep 4, 2025 | Finland | H | W 1–0 | Friendly · Oslo |
| Jun 9, 2025 | Estonia | A | W 1–0 | FIFA World Cup qualification · Tallinn |
| Jun 6, 2025 | Italy | H | W 3–0 | FIFA World Cup qualification · Oslo |
| Mar 25, 2025 | Israel | N | W 4–2 | FIFA World Cup qualification · Debrecen |
| Mar 22, 2025 | Moldova | A | W 5–0 | FIFA World Cup qualification · Chișinău |
| Nov 17, 2024 | Kazakhstan | H | W 5–0 | UEFA Nations League · Oslo |
H = home, A = away, N = neutral venue. Last 25 matches.
Updated