Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Panama — Men's National Team
2026 record 2-6-5 (W-D-L), 14 scored, 20 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 17 | Group L | Ghana | L 0–1 | Toronto |
| Jun 23 | Group L | Croatia | L 0–1 | Toronto |
| Jun 27 | Group L | England | L 0–2 | New York/New Jersey (East Rutherford) |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 5, 2026 | Ecuador | N | D 1–1 | Kirin Cup · Tokyo |
| Oct 1, 2026 | New Zealand | N | D 1–1 | Kirin Cup · Yokohama |
| Sep 25, 2026 | India | A | D 1–1 | Friendly · Bengaluru |
| Jun 27, 2026 | England | N | L 0–2 | FIFA World Cup · East Rutherford |
| Jun 23, 2026 | Croatia | N | L 0–1 | FIFA World Cup · Toronto |
| Jun 17, 2026 | Ghana | N | L 0–1 | FIFA World Cup · Toronto |
| Jun 6, 2026 | Bosnia and Herzegovina | N | D 1–1 | Friendly · St. Louis |
| Jun 3, 2026 | Dominican Republic | H | W 4–2 | Friendly · Panama City |
| May 31, 2026 | Brazil | A | L 2–6 | Friendly · Rio de Janeiro |
| Mar 31, 2026 | South Africa | A | W 2–1 | Friendly · Cape Town |
| Mar 27, 2026 | South Africa | A | D 1–1 | Friendly · Durban |
| Jan 22, 2026 | Mexico | H | L 0–1 | Friendly · Panama City |
| Jan 18, 2026 | Bolivia | A | D 1–1 | Friendly · Tarija |
| Nov 18, 2025 | El Salvador | H | W 3–0 | FIFA World Cup qualification · Panama City |
| Nov 13, 2025 | Guatemala | A | W 3–2 | FIFA World Cup qualification · Guatemala City |
| Oct 14, 2025 | Suriname | H | D 1–1 | FIFA World Cup qualification · Panama City |
| Oct 10, 2025 | El Salvador | A | W 1–0 | FIFA World Cup qualification · San Salvador |
| Sep 8, 2025 | Guatemala | H | D 1–1 | FIFA World Cup qualification · Panama City |
| Sep 4, 2025 | Suriname | A | D 0–0 | FIFA World Cup qualification · Paramaribo |
| Jun 28, 2025 | Honduras | N | D 1–1 | Gold Cup · Glendale |
| Jun 24, 2025 | Jamaica | N | W 4–1 | Gold Cup · Austin |
| Jun 20, 2025 | Guatemala | N | W 1–0 | Gold Cup · Austin |
| Jun 16, 2025 | Guadeloupe | N | W 5–2 | Gold Cup · Carson |
| Jun 10, 2025 | Nicaragua | H | W 3–0 | FIFA World Cup qualification · Panama City |
| Jun 7, 2025 | Belize | A | W 2–0 | FIFA World Cup qualification · Belmopan |
H = home, A = away, N = neutral venue. Last 25 matches.
Updated