Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Paraguay — Men's National Team
2026 record 5-2-3 (W-D-L), 12 scored, 8 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 12 | Group D | Paraguay | W 4–1 | Los Angeles (Inglewood) |
| Jun 19 | Group D | Turkey | W 1–0 | San Francisco Bay Area (Santa Clara) |
| Jun 25 | Group D | Australia | D 0–0 | San Francisco Bay Area (Santa Clara) |
| Jun 29 | Round of 32 | Germany | D 1–1 | Boston (Foxborough) |
| Jul 4 | Round of 16 | France | L 0–1 | Philadelphia |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 2, 2026 | Colombia | N | W 1–0 | Friendly · Harrison |
| Sep 27, 2026 | Bolivia | N | W 2–0 | Friendly · Washington, D.C. |
| Jul 4, 2026 | France | N | L 0–1 | FIFA World Cup · Philadelphia |
| Jun 29, 2026 | Germany | N | D 1–1 | FIFA World Cup · Foxborough |
| Jun 25, 2026 | Australia | N | D 0–0 | FIFA World Cup · Santa Clara |
| Jun 19, 2026 | Turkey | N | W 1–0 | FIFA World Cup · Santa Clara |
| Jun 12, 2026 | United States | A | L 1–4 | FIFA World Cup · Inglewood |
| Jun 5, 2026 | Nicaragua | H | W 4–0 | Friendly · Asunción |
| Mar 31, 2026 | Morocco | N | L 1–2 | Friendly · Lens |
| Mar 27, 2026 | Greece | A | W 1–0 | Friendly · Athens |
| Nov 18, 2025 | Mexico | N | W 2–1 | Friendly · San Antonio |
| Nov 15, 2025 | United States | A | L 1–2 | Friendly · Chester |
| Oct 14, 2025 | South Korea | A | L 0–2 | Friendly · Seoul |
| Oct 10, 2025 | Japan | A | D 2–2 | Kirin Cup · Osaka |
| Sep 9, 2025 | Peru | A | W 1–0 | FIFA World Cup qualification · Lima |
| Sep 4, 2025 | Ecuador | H | D 0–0 | FIFA World Cup qualification · Asunción |
| Jun 10, 2025 | Brazil | A | L 0–1 | FIFA World Cup qualification · São Paulo |
| Jun 5, 2025 | Uruguay | H | W 2–0 | FIFA World Cup qualification · Asunción |
| Mar 25, 2025 | Colombia | A | D 2–2 | FIFA World Cup qualification · Barranquilla |
| Mar 20, 2025 | Chile | H | W 1–0 | FIFA World Cup qualification · Asunción |
| Nov 19, 2024 | Bolivia | A | D 2–2 | FIFA World Cup qualification · El Alto |
| Nov 14, 2024 | Argentina | H | W 2–1 | FIFA World Cup qualification · Asunción |
| Oct 15, 2024 | Venezuela | H | W 2–1 | FIFA World Cup qualification · Asunción |
| Oct 10, 2024 | Ecuador | A | D 0–0 | FIFA World Cup qualification · Quito |
| Sep 10, 2024 | Brazil | H | W 1–0 | FIFA World Cup qualification · Asunción |
H = home, A = away, N = neutral venue. Last 25 matches.
Updated