Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Portugal — Men's National Team
2026 record 9-3-1 (W-D-L), 23 scored, 9 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 17 | Group K | DR Congo | D 1–1 | Houston |
| Jun 23 | Group K | Uzbekistan | W 5–0 | Houston |
| Jun 27 | Group K | Colombia | D 0–0 | Miami (Miami Gardens) |
| Jul 2 | Round of 32 | Croatia | W 2–1 | Toronto |
| Jul 6 | Round of 16 | Spain | L 0–1 | Dallas (Arlington) |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 4, 2026 | Norway | H | W 2–1 | UEFA Nations League · Porto |
| Oct 1, 2026 | Denmark | A | W 4–2 | UEFA Nations League · Copenhagen |
| Sep 27, 2026 | Norway | A | W 2–1 | UEFA Nations League · Oslo |
| Sep 24, 2026 | Wales | H | W 1–0 | UEFA Nations League · Lisbon |
| Jul 6, 2026 | Spain | N | L 0–1 | FIFA World Cup · Dallas |
| Jul 2, 2026 | Croatia | N | W 2–1 | FIFA World Cup · Toronto |
| Jun 27, 2026 | Colombia | N | D 0–0 | FIFA World Cup · Miami Gardens |
| Jun 23, 2026 | Uzbekistan | N | W 5–0 | FIFA World Cup · Houston |
| Jun 17, 2026 | DR Congo | N | D 1–1 | FIFA World Cup · Houston |
| Jun 10, 2026 | Nigeria | H | W 2–1 | Friendly · Leiria |
| Jun 6, 2026 | Chile | H | W 2–1 | Friendly · Oeiras |
| Mar 31, 2026 | United States | A | W 2–0 | Friendly · Atlanta |
| Mar 28, 2026 | Mexico | A | D 0–0 | Friendly · Mexico City |
| Nov 16, 2025 | Armenia | H | W 9–1 | FIFA World Cup qualification · Porto |
| Nov 13, 2025 | Republic of Ireland | A | L 0–2 | FIFA World Cup qualification · Dublin |
| Oct 14, 2025 | Hungary | H | D 2–2 | FIFA World Cup qualification · Lisbon |
| Oct 11, 2025 | Republic of Ireland | H | W 1–0 | FIFA World Cup qualification · Lisbon |
| Sep 9, 2025 | Hungary | A | W 3–2 | FIFA World Cup qualification · Budapest |
| Sep 6, 2025 | Armenia | A | W 5–0 | FIFA World Cup qualification · Yerevan |
| Jun 8, 2025 | Spain | N | D 2–2 | UEFA Nations League · Munich |
| Jun 4, 2025 | Germany | A | W 2–1 | UEFA Nations League · Munich |
| Mar 23, 2025 | Denmark | H | W 5–2 | UEFA Nations League · Lisbon |
| Mar 20, 2025 | Denmark | A | L 0–1 | UEFA Nations League · Copenhagen |
| Nov 18, 2024 | Croatia | A | D 1–1 | UEFA Nations League · Split |
| Nov 15, 2024 | Poland | H | W 5–1 | UEFA Nations League · Porto |
H = home, A = away, N = neutral venue. Last 25 matches.
Updated