Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Spain — Men's National Team
2026 record 13-3-0 (W-D-L), 33 scored, 8 conceded. Results through 2026-10-06.
2026 World Cup
| Date | Round | Opponent | Result | Venue |
|---|---|---|---|---|
| Jun 15 | Group H | Cape Verde | D 0–0 | Atlanta |
| Jun 21 | Group H | Saudi Arabia | W 4–0 | Atlanta |
| Jun 26 | Group H | Uruguay | W 1–0 | Guadalajara (Zapopan) |
| Jul 2 | Round of 32 | Austria | W 3–0 | Los Angeles (Inglewood) |
| Jul 6 | Round of 16 | Portugal | W 1–0 | Dallas (Arlington) |
| Jul 10 | Quarter-final | Belgium | W 2–1 | Los Angeles (Inglewood) |
| Jul 14 | Semi-final | France | W 2–0 | Dallas (Arlington) |
| Jul 19 | Final | Argentina | W 1–0 | New York/New Jersey (East Rutherford) |
Recent results
| Date | Opponent | Result | Competition | |
|---|---|---|---|---|
| Oct 6, 2026 | Croatia | A | W 2–1 | UEFA Nations League · Split |
| Oct 3, 2026 | Czech Republic | H | W 3–1 | UEFA Nations League · Oviedo |
| Sep 29, 2026 | Croatia | H | W 4–1 | UEFA Nations League · Seville |
| Sep 26, 2026 | England | A | W 3–2 | UEFA Nations League · London |
| Jul 19, 2026 | Argentina | N | W 1–0 | FIFA World Cup · East Rutherford |
| Jul 14, 2026 | France | N | W 2–0 | FIFA World Cup · Arlington |
| Jul 10, 2026 | Belgium | N | W 2–1 | FIFA World Cup · Inglewood |
| Jul 6, 2026 | Portugal | N | W 1–0 | FIFA World Cup · Dallas |
| Jul 2, 2026 | Austria | N | W 3–0 | FIFA World Cup · Inglewood |
| Jun 26, 2026 | Uruguay | N | W 1–0 | FIFA World Cup · Zapopan |
| Jun 21, 2026 | Saudi Arabia | N | W 4–0 | FIFA World Cup · Atlanta |
| Jun 15, 2026 | Cape Verde | N | D 0–0 | FIFA World Cup · Atlanta |
| Jun 8, 2026 | Peru | N | W 3–1 | Friendly · Puebla |
| Jun 4, 2026 | Iraq | H | D 1–1 | Friendly · A Coruña |
| Mar 31, 2026 | Egypt | H | D 0–0 | Friendly · Barcelona |
| Mar 27, 2026 | Serbia | H | W 3–0 | Friendly · Villarreal |
| Nov 18, 2025 | Turkey | H | D 2–2 | FIFA World Cup qualification · Seville |
| Nov 15, 2025 | Georgia | A | W 4–0 | FIFA World Cup qualification · Tbilisi |
| Oct 14, 2025 | Bulgaria | H | W 4–0 | FIFA World Cup qualification · Valladolid |
| Oct 11, 2025 | Georgia | H | W 2–0 | FIFA World Cup qualification · Elche |
| Sep 7, 2025 | Turkey | A | W 6–0 | FIFA World Cup qualification · Konya |
| Sep 4, 2025 | Bulgaria | A | W 3–0 | FIFA World Cup qualification · Sofia |
| Jun 8, 2025 | Portugal | N | D 2–2 | UEFA Nations League · Munich |
| Jun 5, 2025 | France | N | W 5–4 | UEFA Nations League · Stuttgart |
| Mar 23, 2025 | Netherlands | H | D 3–3 | UEFA Nations League · Valencia |
H = home, A = away, N = neutral venue. Last 25 matches.
Updated