UEFA Champions League: Most Assists 2026-27

Polymarket Soccer › Soccer Closes Jun 19, 2027 · $75 today · $55.7K traded · $7K at stake · prices read 18 min ago

Embed

The odds

28%Lamine Yamal
  • Lamine Yamal28%
  • Nico Paz10%
  • Michael Olise7%
  • Ousmane Dembélé6%
  • Rayan Cherki4%▲ 5
  • Alberto Moleiro3%
  • Konstantinos Karetsas3%
  • Bukayo Saka3%
  • Kylian Mbappé2%
  • Tigran Barseghyan2%▲ 1
  • Raphinha2%▼ 1
  • Arda Güler2%
67 more
  • John McGinn2%
  • Martin Baturina2%
  • Pedri2%
  • Dennis Man2%▲ 3
  • Isco2%
  • Vinícius Júnior2%
  • Patrick Berg1%▼ 1
  • Martin Ødegaard1%▼ 1
  • Jude Bellingham1%
  • Vitinha1%
  • Álex Baena1%
  • Carlos Forbs1%
  • Désiré Doué1%
  • Michaël Cuisance1%▼ 23
  • Marco Asensio1%
  • Deniz Undav1%
  • Kevin De Bruyne1%
  • Luciano Valente1%
  • Pepê1%
  • Florian Wirtz1%▲ 18
  • Phil Foden1%▼ 1
  • David Neres1%
  • Ayoze Pérez1%
  • Lukás Provod1%
  • Pedrinho1%
  • Jens Petter Hauge1%
  • Kaheem Parris1%
  • Sem Steijn1%
  • Hakan Çalhanoğlu1%
  • Hans Vanaken1%
  • Kelvin Ofori1%
  • João Mário1%
  • Michal Sadílek1%▼ 1
  • Lovro Majer1%
  • Lee Kang-In1%
  • Dominik Szoboszlai1%
  • Giovani Lo Celso<1%▼ 1
  • Alessandro Schöpf<1%
  • Paulo Dybala<1%
  • Lorenzo Pellegrini<1%
  • Joshua Kimmich<1%
  • Emiliano Buendía<1%
  • Christoph Baumgartner<1%
  • Thorgan Hazard<1%
  • Marlon Gomes<1%
  • Enzo Fernández<1%
  • Bradley Barcola<1%
  • Angelo Stiller<1%▲ 16
  • Bryan Mbeumo<1%
  • Kerem Aktürkoglu<1%
  • Bruno Fernandes<1%▲ 21
  • Nicolò Barella<1%▲ 21
  • Chris Führich<1%
  • Maxi Araújo<1%
  • Kristoffer Askildsen<1%
  • Antonio Nusa<1%
  • Ivan Perisic<1%
  • Zlatko Tripic<1%
  • Rodrigo Fernandes<1%
  • Hákon Haraldsson<1%

How the odds have moved

Lamine Yamal: 35% on Oct 20, 28% now.

Each outcome's chance over time on Polymarket. The dots along the bottom are headlines about its subject: point at one to read it.

Every outcome

Outcome Chance Day Bid Ask Pays Traded
Lamine Yamal 28% 28¢ 30¢ $3.33 $8.7K
Nico Paz 10% 10¢ 14¢ $6.94 $468
Michael Olise 7% 1¢ 13¢ $7.75 $3.4K
Ousmane Dembélé 6% 0¢ 11¢ $9.35 $563
Rayan Cherki 4% ▲ 5 4¢ 43¢ $2.33 $239
Alberto Moleiro 3% 0¢ 10¢ $10.00 $229
Konstantinos Karetsas 3% 0¢ 10¢ $10.20 $235
Bukayo Saka 3% 2¢ 8¢ $12.50 $285
Kylian Mbappé 2% 0¢ 9¢ $11.76 $685
Tigran Barseghyan 2% ▲ 1 2¢ 5¢ $20.00 $2.2K
Raphinha 2% ▼ 1 2¢ 3¢ $29.41 $322
Arda Güler 2% 2¢ 35¢ $2.86 $243
John McGinn 2% 0¢ 8¢ $13.16 $559
Martin Baturina 2% 0¢ 7¢ $14.93 $1.3K
Pedri 2% 1¢ 5¢ $21.74 $244
Dennis Man 2% ▲ 3 6¢ $17.54 $338
Isco 2% 0¢ 5¢ $18.52 $1.9K
Vinícius Júnior 2% 0¢ 5¢ $19.23 $396
Patrick Berg 1% ▼ 1 0¢ 5¢ $19.61 $301
Martin Ødegaard 1% ▼ 1 1¢ 4¢ $26.32 $257
Jude Bellingham 1% 0¢ 4¢ $23.26 $1K
Vitinha 1% 1¢ 2¢ $50.00 $214
Álex Baena 1% 0¢ 4¢ $25.00 $214
Carlos Forbs 1% 0¢ 4¢ $24.39 $209
Désiré Doué 1% 0¢ 4¢ $26.32 $2.1K
Michaël Cuisance 1% ▼ 23 0¢ 4¢ $25.00 $230
Marco Asensio 1% 0¢ 4¢ $25.00 $559
Deniz Undav 1% 0¢ 4¢ $25.00 $244
Kevin De Bruyne 1% 0¢ 4¢ $27.78 $289
Luciano Valente 1% 0¢ 4¢ $27.03 $238
Pepê 1% 0¢ 4¢ $27.03 $513
Florian Wirtz 1% ▲ 18 84¢ $1.19 $228
Phil Foden 1% ▼ 1 1¢ 2¢ $47.62 $209
David Neres 1% 1¢ 2¢ $62.50 $346
Ayoze Pérez 1% 1¢ 2¢ $47.62 $209
Lukás Provod 1% 1¢ 2¢ $52.63 $770
Pedrinho 1% 1¢ 2¢ $52.63 $695
Jens Petter Hauge 1% 1¢ 2¢ $45.45 $243
Kaheem Parris 1% 1¢ 2¢ $41.67 $349
Sem Steijn 1% 0¢ 3¢ $33.33 $422
Hakan Çalhanoğlu 1% 0¢ 3¢ $34.48 $346
Hans Vanaken 1% 0¢ 3¢ $34.48 $477
Kelvin Ofori 1% 1¢ 2¢ $43.48 $209
João Mário 1% 0¢ 3¢ $40.00 $599
Michal Sadílek 1% ▼ 1 0¢ 2¢ $52.63 $1.4K
Lovro Majer 1% 0¢ 2¢ $50.00 $698
Lee Kang-In 1% 0¢ 2¢ $52.63 $265
Dominik Szoboszlai 1% 0¢ 2¢ $62.50 $275
Giovani Lo Celso <1% ▼ 1 0¢ 2¢ $66.67 $743
Alessandro Schöpf <1% 0¢ 1¢ $71.43 $460
Paulo Dybala <1% 0¢ 1¢ $100.00 $421
Lorenzo Pellegrini <1% 0¢ 1¢ $100.00 $1.1K
Joshua Kimmich <1% 0¢ 1¢ $100.00 $487
Emiliano Buendía <1% 0¢ 1¢ $100.00 $209
Christoph Baumgartner <1% 0¢ 1¢ $100.00 $209
Thorgan Hazard <1% 0¢ 1¢ $100.00 $209
Marlon Gomes <1% 0¢ 1¢ $100.00 $452
Enzo Fernández <1% 0¢ 1¢ $100.00 $199
Bradley Barcola <1% 0¢ 1¢ $100.00 $194
Angelo Stiller <1% ▲ 16 0¢ 36¢ $2.79 $899
Bryan Mbeumo <1% 1¢ $100.00 $354
Kerem Aktürkoglu <1% 0¢ 1¢ $1.1K
Bruno Fernandes <1% ▲ 21 0¢ 51¢ $1.96 $209
Nicolò Barella <1% ▲ 21 0¢ 87¢ $1.15 $229
Chris Führich <1% 0¢ 1¢ $324
Maxi Araújo <1% 0¢ 0¢ $2K
Kristoffer Askildsen <1% 1¢ $612
Antonio Nusa <1% 0¢ 1¢ $295
Ivan Perisic <1% 0¢ 1¢ $1.4K
Zlatko Tripic <1% 0¢ 0¢ $280
Rodrigo Fernandes <1% 1¢ $457
Hákon Haraldsson <1% 0¢ 0¢ $1.4K
Gabri Veiga <1% 0¢ 0¢ $438
Geny Catamo <1% ▲ 24 0¢ 87¢ $1.15 $209
Christoph Lang <1% ▲ 24 0¢ 94¢ $1.06 $209
Marcel Sabitzer <1% 0¢ $1.1K
İlkay Gündoğan <1% 0¢ $1.2K
Dilane Bakwa <1% 0¢ $630
Leroy Sané <1% 0¢ $1.1K

"Pays" is what a $1 stake returns if that outcome happens, at the price shown (before any fees). Bid and ask are the best prices to sell and buy "Yes".

The news: Champions League, UEFA Champions League, Assists

Search ›

Related markets

All soccer ›

Odds are traders' prices on Kalshi, Polymarket, ForecastEx and Crypto.com, not forecasts by 4SOCCER.us. Prices read from the venues 2 min ago. Prices may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts. Not betting or investment advice.

Prediction-market prices are what traders pay for each outcome on Kalshi, Polymarket, ForecastEx and Crypto.com, read as the market's implied chance. They are not forecasts by 4SOCCER.us, can move fast and can be wrong; they are read every few minutes and may be delayed. Money traded on Kalshi and ForecastEx is estimated from contracts at their price. News comes from the 4SOCCER.us index; prices of stocks, rates and coins from 4SOCCER.us Finance. Nothing here is betting, financial or investment advice. Terms of use. How to use Predictions