Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Scottish Premiership Schedule — 2026-27
- MLS
- NWSL
- Premier League
- Champions League
- La Liga
- Bundesliga
- Serie A
- Ligue 1
- Eredivisie
- Primeira Liga
- Championship
- Scottish Premiership
All 75 matches. Kick-off times are shown in your local time zone.
Fixtures
| Date | Home | Score | Away | Status |
|---|---|---|---|---|
| Celtic | 1–0 | Kilmarnock | FT | |
| Hearts | 2–5 | Falkirk | FT | |
| St Mirren | 0–2 | Rangers | FT | |
| Aberdeen | 0–4 | Hibernian | FT | |
| Dundee United | 1–1 | Motherwell | FT | |
| St Johnstone | 2–1 | Dundee | FT | |
| Falkirk | 2–0 | Celtic | FT | |
| Kilmarnock | 2–2 | St Johnstone | FT | |
| Motherwell | 1–0 | St Mirren | FT | |
| Hearts | 2–2 | Rangers | FT | |
| Aberdeen | 0–1 | Falkirk | FT | |
| Celtic | 2–2 | Dundee United | FT | |
| Dundee | 3–1 | Kilmarnock | FT | |
| St Johnstone | 2–2 | Motherwell | FT | |
| St Mirren | 1–1 | Hibernian | FT | |
| Motherwell | 0–2 | Hearts | FT | |
| Hibernian | 1–2 | Celtic | FT | |
| Dundee United | 3–2 | Aberdeen | FT | |
| Falkirk | 3–0 | Kilmarnock | FT | |
| Rangers | 4–0 | St Johnstone | FT | |
| St Mirren | 2–1 | Dundee | FT | |
| Celtic | 7–1 | Hearts | FT | |
| Dundee | 2–2 | Rangers | FT | |
| Aberdeen | 3–1 | St Mirren | FT | |
| Hibernian | 1–2 | Falkirk | FT | |
| Kilmarnock | 3–2 | Motherwell | FT | |
| St Johnstone | 1–1 | Dundee United | FT | |
| Aberdeen | 0–1 | St Johnstone | FT | |
| Motherwell | 0–2 | Celtic | FT | |
| Dundee United | 1–0 | Hibernian | FT | |
| Falkirk | 1–2 | Dundee | FT | |
| Hearts | 5–0 | St Mirren | FT | |
| Rangers | 3–1 | Kilmarnock | FT | |
| Celtic | 0–1 | Rangers | FT | |
| Kilmarnock | 1–1 | Hearts | FT | |
| Dundee | 2–1 | Motherwell | FT | |
| Hibernian | 1–1 | Aberdeen | FT | |
| St Johnstone | 1–1 | Falkirk | FT | |
| St Mirren | 0–3 | Dundee United | FT | |
| Falkirk | 2–1 | Hearts | FT | |
| Hibernian | 0–1 | Kilmarnock | FT | |
| Motherwell | 0–4 | Aberdeen | FT | |
| St Johnstone | 0–1 | Celtic | FT | |
| Rangers | 1–0 | St Mirren | FT | |
| Hearts | 2–1 | Dundee | FT | |
| St Johnstone | 2–1 | Hibernian | FT | |
| St Mirren | 1–2 | Celtic | FT | |
| Aberdeen | 0–0 | Kilmarnock | FT | |
| Dundee United | 1–1 | Falkirk | FT | |
| Rangers | 1–0 | Motherwell | FT | |
| Hibernian | 1–3 | Hearts | FT | |
| Falkirk | 1–2 | Rangers | FT | |
| Celtic | 3–0 | Aberdeen | FT | |
| Dundee | 1–1 | St Johnstone | FT | |
| Kilmarnock | 0–1 | St Mirren | FT | |
| Motherwell | 3–0 | Dundee United | FT | |
| Dundee | 1–2 | Hibernian | FT | |
| St Mirren | 3–3 | Motherwell | FT | |
| Aberdeen | 0–1 | Rangers | FT | |
| Celtic | 2–1 | Falkirk | FT | |
| Hearts | 2–1 | St Johnstone | FT | |
| Kilmarnock | 0–4 | Dundee United | FT | |
| Dundee United | 0–2 | Dundee | FT | |
| Rangers | 1–2 | Hibernian | FT | |
| Hearts | 4–0 | Dundee United | FT | |
| Motherwell | 0–0 | Falkirk | FT | |
| Kilmarnock | 1–5 | Celtic | FT | |
| Dundee | 2–0 | Aberdeen | FT | |
| St Mirren | 1–0 | St Johnstone | FT | |
| Celtic | 1–0 | Dundee | FT | |
| Hibernian | 1–2 | Motherwell | FT | |
| St Johnstone | 4–3 | Kilmarnock | FT | |
| Aberdeen | 2–1 | Hearts | FT | |
| Falkirk | 0–2 | St Mirren | FT | |
| Dundee United | 1–1 | Rangers | FT |
Live Scottish Premiership scores → · Table →
Updated