Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
West Ham United
EFL Championship · 9th · 6-5-4 · 23 pts
Latest West Ham news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Championship | A | Burnley | D 2–2 | |
| Championship | H | Charlton | L 1–2 | |
| Championship | A | Watford | D 1–1 | |
| Championship | H | Wolves | W 4–2 | |
| Championship | H | Derby | W 3–0 | |
| Championship | A | Bolton | W 3–2 | |
| Championship | H | Wrexham | W 6–0 | |
| Championship | A | Millwall | D 2–2 | |
| Championship | H | QPR | D 1–1 | |
| Championship | A | Lincoln | W 6–0 | |
| Championship | A | Swansea | W 1–0 | |
| Championship | H | Southampton | L 2–3 | |
| Championship | H | West Brom | L 1–3 | |
| Championship | A | Cardiff | D 3–3 | |
| Championship | A | Blackburn | L 1–2 | |
| Championship | H | Preston | ||
| Championship | A | Portsmouth | ||
| Championship | H | Stoke | ||
| Championship | A | Sheffield United | ||
| Championship | H | Middlesbrough | ||
| Championship | H | Bristol City | ||
| Championship | A | Birmingham | ||
| Championship | H | Norwich | ||
| Championship | A | Southampton | ||
| Championship | A | Bristol City | TBD | |
| Championship | H | Swansea | TBD | |
| Championship | A | West Brom | TBD | |
| Championship | H | Cardiff | TBD | |
| Championship | H | Blackburn | TBD | |
| Championship | A | Preston | TBD | |
| Championship | A | Wrexham | TBD | |
| Championship | H | Lincoln | TBD | |
| Championship | H | Millwall | TBD | |
| Championship | A | QPR | TBD | |
| Championship | A | Charlton | TBD | |
| Championship | H | Burnley | TBD | |
| Championship | A | Stoke | TBD | |
| Championship | H | Sheffield United | TBD | |
| Championship | A | Norwich | TBD | |
| Championship | H | Birmingham | TBD | |
| Championship | H | Bolton | TBD | |
| Championship | A | Derby | TBD | |
| Championship | H | Watford | TBD | |
| Championship | A | Wolves | TBD | |
| Championship | A | Middlesbrough | TBD | |
| Championship | H | Portsmouth | TBD |
Squad
No squad data is available for this club yet. Search for the squad →
Updated