Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Real Madrid
La Liga · 2nd · 10-0-2 · 30 pts
Latest Real Madrid news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| La Liga | A | Espanyol | W 2–1 | |
| La Liga | H | Real Sociedad | W 4–1 | |
| La Liga | H | Málaga | W 4–0 | |
| La Liga | A | Real Betis | L 0–1 | |
| La Liga | H | Rayo Vallecano | W 4–1 | |
| La Liga | A | Elche | W 3–2 | |
| La Liga | A | Atlético | L 1–2 | |
| La Liga | H | Villarreal | W 1–0 | |
| La Liga | H | Sevilla | W 4–1 | |
| La Liga | A | Barcelona | W 2–1 | |
| La Liga | A | Racing Santander | W 3–0 | |
| La Liga | A | Valencia | W 3–0 | |
| La Liga | H | Celta Vigo | TBD | |
| La Liga | H | Alavés | TBD | |
| La Liga | A | Athletic Club | TBD | |
| La Liga | H | Osasuna | TBD | |
| La Liga | A | Deportivo | TBD | |
| La Liga | H | Getafe | TBD | |
| La Liga | H | Levante | TBD | |
| La Liga | A | Málaga | TBD | |
| La Liga | H | Real Betis | TBD | |
| La Liga | A | Rayo Vallecano | TBD | |
| La Liga | A | Real Sociedad | TBD | |
| La Liga | H | Athletic Club | TBD | |
| La Liga | A | Sevilla | TBD | |
| La Liga | H | Valencia | TBD | |
| La Liga | A | Villarreal | TBD | |
| La Liga | H | Espanyol | TBD | |
| La Liga | A | Celta Vigo | TBD | |
| La Liga | H | Atlético | TBD | |
| La Liga | A | Osasuna | TBD | |
| La Liga | A | Getafe | TBD | |
| La Liga | H | Elche | TBD | |
| La Liga | A | Levante | TBD | |
| La Liga | H | Barcelona | TBD | |
| La Liga | H | Racing Santander | TBD | |
| La Liga | A | Alavés | TBD | |
| La Liga | H | Deportivo | TBD |
Squad
No squad data is available for this club yet. Search for the squad →
Updated