Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Ajax
Eredivisie · 3rd · 7-4-1 · 25 pts
Latest Ajax news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Eredivisie | A | PEC Zwolle | W 2–0 | |
| Eredivisie | H | Heerenveen | D 2–2 | |
| Eredivisie | A | Telstar | W 4–0 | |
| Eredivisie | H | PSV | L 1–3 | |
| Eredivisie | A | Fortuna Sittard | W 5–1 | |
| Eredivisie | H | Willem II | W 5–1 | |
| Eredivisie | H | Excelsior | D 2–2 | |
| Eredivisie | H | NEC Nijmegen | D 1–1 | |
| Eredivisie | A | Groningen | W 5–2 | |
| Eredivisie | A | Sparta Rotterdam | W 2–1 | |
| Eredivisie | H | AZ Alkmaar | W 1–0 | |
| Eredivisie | A | Twente | D 2–2 | |
| Eredivisie | H | ADO Den Haag | ||
| Eredivisie | A | Feyenoord | ||
| Eredivisie | H | Utrecht | ||
| Eredivisie | H | Cambuur | ||
| Eredivisie | A | Go Ahead Eagles | ||
| Eredivisie | A | Willem II | ||
| Eredivisie | H | Groningen | ||
| Eredivisie | H | Telstar | ||
| Eredivisie | A | Heerenveen | ||
| Eredivisie | A | Excelsior | TBD | |
| Eredivisie | H | Go Ahead Eagles | TBD | |
| Eredivisie | H | Feyenoord | TBD | |
| Eredivisie | A | ADO Den Haag | TBD | |
| Eredivisie | H | PEC Zwolle | TBD | |
| Eredivisie | A | NEC Nijmegen | TBD | |
| Eredivisie | H | Twente | TBD | |
| Eredivisie | A | Utrecht | TBD | |
| Eredivisie | A | PSV | TBD | |
| Eredivisie | H | Fortuna Sittard | TBD | |
| Eredivisie | A | AZ Alkmaar | TBD | |
| Eredivisie | H | Sparta Rotterdam | ||
| Eredivisie | A | Cambuur |
Squad
No squad data is available for this club yet. Search for the squad →
Updated