Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Eredivisie Table — 2026-27
- MLS
- NWSL
- Premier League
- Champions League
- La Liga
- Bundesliga
- Serie A
- Ligue 1
- Eredivisie
- Primeira Liga
- Championship
- Scottish Premiership
108 matches played. Three points for a win, one for a draw.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 12 | 8 | 2 | 2 | 40 | 15 | +25 | 26 | WLDWW |
| 2 | Feyenoord | 12 | 7 | 4 | 1 | 36 | 17 | +19 | 25 | WWDDL |
| 3 | Ajax | 12 | 7 | 4 | 1 | 32 | 15 | +17 | 25 | DWWWD |
| 4 | Twente | 12 | 7 | 3 | 2 | 30 | 12 | +18 | 24 | DLWWD |
| 5 | AZ Alkmaar | 12 | 7 | 2 | 3 | 24 | 16 | +8 | 23 | LDLLW |
| 6 | Heerenveen | 12 | 6 | 3 | 3 | 24 | 16 | +8 | 21 | LWWWW |
| 7 | Fortuna Sittard | 12 | 5 | 5 | 2 | 20 | 20 | 0 | 20 | DDWDD |
| 8 | Go Ahead Eagles | 12 | 4 | 5 | 3 | 24 | 27 | -3 | 17 | DLWLW |
| 9 | Groningen | 12 | 4 | 3 | 5 | 29 | 28 | +1 | 15 | WLDLL |
| 10 | Cambuur | 12 | 4 | 3 | 5 | 25 | 27 | -2 | 15 | WDWWL |
| 11 | NEC Nijmegen | 12 | 3 | 5 | 4 | 20 | 21 | -1 | 14 | DDDLW |
| 12 | Sparta Rotterdam | 12 | 3 | 3 | 6 | 21 | 29 | -8 | 12 | DWLWL |
| 13 | PEC Zwolle | 12 | 3 | 3 | 6 | 13 | 24 | -11 | 12 | LWDWD |
| 14 | Utrecht | 12 | 3 | 3 | 6 | 21 | 34 | -13 | 12 | WWDLL |
| 15 | Excelsior | 12 | 3 | 2 | 7 | 16 | 29 | -13 | 11 | LLLLL |
| 16 | Telstar | 12 | 2 | 4 | 6 | 18 | 25 | -7 | 10 | DLLWD |
| 17 | ADO Den Haag | 12 | 2 | 3 | 7 | 16 | 25 | -9 | 9 | DWLLW |
| 18 | Willem II | 12 | 0 | 3 | 9 | 11 | 40 | -29 | 3 | LLLLD |
Relegation play-offRelegation
Level on points: goal difference, then goals scored. A title decided on level points goes to a play-off under the league's regulations; not computed here. European places are decided partly by end-of-season play-offs and the KNVB Cup, so only the relegation places are marked.
How this table is built
4Soccer computes every table itself from the match results, so it never depends on anyone's standings endpoint. Clubs level on points are separated in this order:
points → goal difference → goals scored
Elsewhere
Updated