Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Benfica
Primeira Liga · 2nd · 9-1-1 · 28 pts
Latest Benfica news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Primeira Liga | H | Académico Viseu | D 2–2 | |
| Primeira Liga | A | Casa Pia | W 7–0 | |
| Primeira Liga | H | Estoril | W 2–1 | |
| Primeira Liga | A | Marítimo | W 3–0 | |
| Primeira Liga | A | Moreirense | W 4–0 | |
| Primeira Liga | H | Gil Vicente | W 3–1 | |
| Primeira Liga | A | Porto | L 1–3 | |
| Primeira Liga | H | Vitória SC | W 2–0 | |
| Primeira Liga | A | Santa Clara | W 2–1 | |
| Primeira Liga | H | Alverca | W 1–0 | |
| Primeira Liga | A | Estrela Amadora | W 3–2 | |
| Primeira Liga | H | Famalicão | ||
| Primeira Liga | A | Nacional | TBD | |
| Primeira Liga | H | Braga | TBD | |
| Primeira Liga | A | Rio Ave | TBD | |
| Primeira Liga | H | Sporting CP | TBD | |
| Primeira Liga | A | Arouca | TBD | |
| Primeira Liga | A | Académico Viseu | TBD | |
| Primeira Liga | H | Casa Pia | TBD | |
| Primeira Liga | H | Moreirense | TBD | |
| Primeira Liga | A | Estoril | TBD | |
| Primeira Liga | H | Marítimo | TBD | |
| Primeira Liga | A | Gil Vicente | TBD | |
| Primeira Liga | H | Porto | TBD | |
| Primeira Liga | A | Vitória SC | TBD | |
| Primeira Liga | H | Santa Clara | TBD | |
| Primeira Liga | A | Alverca | TBD | |
| Primeira Liga | H | Estrela Amadora | TBD | |
| Primeira Liga | A | Famalicão | TBD | |
| Primeira Liga | H | Nacional | TBD | |
| Primeira Liga | A | Braga | TBD | |
| Primeira Liga | H | Rio Ave | TBD | |
| Primeira Liga | A | Sporting CP | TBD | |
| Primeira Liga | H | Arouca | TBD |
Squad
No squad data is available for this club yet. Search for the squad →
Updated