Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
FC Porto
Primeira Liga · 1st · 11-0-0 · 33 pts
Latest Porto news
2026-27 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| Primeira Liga | H | Alverca | W 2–0 | |
| Primeira Liga | A | Rio Ave | W 2–0 | |
| Primeira Liga | H | Arouca | W 2–0 | |
| Primeira Liga | A | Académico Viseu | W 3–0 | |
| Primeira Liga | H | Moreirense | W 2–1 | |
| Primeira Liga | A | Casa Pia | W 4–1 | |
| Primeira Liga | H | Benfica | W 3–1 | |
| Primeira Liga | A | Marítimo | W 2–1 | |
| Primeira Liga | A | Gil Vicente | W 1–0 | |
| Primeira Liga | H | Estoril | W 4–0 | |
| Primeira Liga | A | Vitória SC | W 2–1 | |
| Primeira Liga | H | Sporting CP | ||
| Primeira Liga | A | Santa Clara | TBD | |
| Primeira Liga | H | Estrela Amadora | TBD | |
| Primeira Liga | A | Famalicão | TBD | |
| Primeira Liga | H | Nacional | TBD | |
| Primeira Liga | A | Braga | TBD | |
| Primeira Liga | A | Alverca | TBD | |
| Primeira Liga | H | Rio Ave | TBD | |
| Primeira Liga | A | Arouca | TBD | |
| Primeira Liga | H | Académico Viseu | TBD | |
| Primeira Liga | A | Moreirense | TBD | |
| Primeira Liga | H | Casa Pia | TBD | |
| Primeira Liga | A | Benfica | TBD | |
| Primeira Liga | H | Marítimo | TBD | |
| Primeira Liga | H | Gil Vicente | TBD | |
| Primeira Liga | A | Estoril | TBD | |
| Primeira Liga | H | Vitória SC | TBD | |
| Primeira Liga | A | Sporting CP | TBD | |
| Primeira Liga | H | Santa Clara | TBD | |
| Primeira Liga | A | Estrela Amadora | TBD | |
| Primeira Liga | H | Famalicão | TBD | |
| Primeira Liga | A | Nacional | TBD | |
| Primeira Liga | H | Braga | TBD |
Squad
No squad data is available for this club yet. Search for the squad →
Updated