All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Bundesliga Table — 2026-27

81 matches played. Three points for a win, one for a draw.

# Club P W D L GF GA GD Pts Form
1 Bayern Munich 9 6 3 0 29 9 +20 21 DWWDW
2 Borussia Dortmund 9 6 3 0 16 7 +9 21 DDWDW
3 Freiburg 9 6 1 2 20 10 +10 19 WLLWW
4 RB Leipzig 9 6 0 3 27 13 +14 18 WLWWW
5 Bayer Leverkusen 9 5 1 3 20 17 +3 16 WWLLW
6 Werder Bremen 9 4 3 2 17 15 +2 15 DDWWL
7 Elversberg 9 4 1 4 17 18 -1 13 LWLWL
8 Stuttgart 9 4 0 5 15 15 0 12 WLLWW
9 Hoffenheim 9 4 0 5 16 17 -1 12 LWWLW
10 Frankfurt 9 3 3 3 15 20 -5 12 LWLWD
11 Hamburg 9 4 0 5 10 20 -10 12 WWLLW
12 Mainz 9 3 1 5 18 19 -1 10 LWLLL
13 Paderborn 9 2 4 3 8 11 -3 10 LDWDD
14 Augsburg 9 2 3 4 20 20 0 9 DLDLL
15 Köln 9 2 3 4 10 14 -4 9 WLDDL
16 Union Berlin 9 1 4 4 7 21 -14 7 WDDDL
17 Schalke 9 1 3 5 5 11 -6 6 LLDLL
18 Gladbach 9 1 1 7 12 25 -13 4 LLWDL

Champions LeagueEuropa LeagueConference LeagueRelegation play-offRelegation

Level on points: goal difference, then goals scored, then the head-to-head record (not computed here). European places can shift with the DFB-Pokal winner and UEFA's extra performance places.

How this table is built

4Soccer computes every table itself from the match results, so it never depends on anyone's standings endpoint. Clubs level on points are separated in this order:

points → goal difference → goals scored

Elsewhere

Updated