Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Ligue 1 Table — 2026-27
- MLS
- NWSL
- Premier League
- Champions League
- La Liga
- Bundesliga
- Serie A
- Ligue 1
- Eredivisie
- Primeira Liga
- Championship
- Scottish Premiership
90 matches played. Three points for a win, one for a draw.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 10 | 7 | 2 | 1 | 22 | 10 | +12 | 23 | WWWWW |
| 2 | Lille | 10 | 6 | 3 | 1 | 14 | 7 | +7 | 21 | WDDWW |
| 3 | Paris FC | 10 | 6 | 2 | 2 | 17 | 10 | +7 | 20 | LWLWW |
| 4 | Marseille | 10 | 6 | 0 | 4 | 22 | 14 | +8 | 18 | WWWWW |
| 5 | Lyon | 10 | 5 | 2 | 3 | 15 | 9 | +6 | 17 | LWLWL |
| 6 | Nice | 10 | 5 | 2 | 3 | 15 | 12 | +3 | 17 | WLWWW |
| 7 | Monaco | 10 | 4 | 4 | 2 | 13 | 11 | +2 | 16 | DLDLD |
| 8 | Rennes | 10 | 5 | 1 | 4 | 21 | 21 | 0 | 16 | WLWLL |
| 9 | Brest | 10 | 4 | 3 | 3 | 18 | 12 | +6 | 15 | WDLWW |
| 10 | Lorient | 10 | 4 | 3 | 3 | 9 | 8 | +1 | 15 | WWDLW |
| 11 | Lens | 10 | 4 | 1 | 5 | 17 | 15 | +2 | 13 | WWWLL |
| 12 | Toulouse | 10 | 3 | 4 | 3 | 15 | 14 | +1 | 13 | DWDLW |
| 13 | Strasbourg | 10 | 3 | 1 | 6 | 18 | 22 | -4 | 10 | LLLWL |
| 14 | Auxerre | 10 | 3 | 1 | 6 | 13 | 24 | -11 | 10 | LWDLL |
| 15 | Le Mans | 10 | 1 | 5 | 4 | 12 | 19 | -7 | 8 | LLDLD |
| 16 | Angers | 10 | 2 | 2 | 6 | 9 | 19 | -10 | 8 | LLDLL |
| 17 | Troyes | 10 | 2 | 2 | 6 | 7 | 17 | -10 | 8 | LLDWL |
| 18 | Le Havre | 10 | 0 | 2 | 8 | 9 | 22 | -13 | 2 | LLLLL |
Champions LeagueChampions League qualifyingEuropa LeagueConference LeagueRelegation play-offRelegation
Level on points: goal difference first; later steps (head-to-head, goals scored and beyond) follow the league's regulations and are only partly computed here. European places can shift with the Coupe de France winner.
How this table is built
4Soccer computes every table itself from the match results, so it never depends on anyone's standings endpoint. Clubs level on points are separated in this order:
points → goal difference → goals scored
Elsewhere
Updated