Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Angel City FC
National Women's Soccer League · 5th · 15-7-8 · 52 pts
Latest Angel City news
2026 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| NWSL | H | Chicago | W 4–0 | |
| NWSL | A | Bay FC | W 3–1 | |
| NWSL | H | Houston | W 2–1 | |
| NWSL | A | Orlando | L 1–2 | |
| NWSL | H | Portland | L 1–2 | |
| NWSL | H | Utah | L 0–1 | |
| NWSL | H | San Diego | L 1–2 | |
| NWSL | A | Portland | D 0–0 | |
| NWSL | H | Kansas City | W 2–1 | |
| NWSL | A | Houston | L 1–2 | |
| NWSL | H | NC Courage | L 1–2 | |
| NWSL | H | Orlando | W 2–0 | |
| NWSL | A | San Diego | W 2–0 | |
| NWSL | A | Chicago | W 2–0 | |
| NWSL | H | Louisville | L 1–2 | |
| NWSL | A | Kansas City | D 1–1 | |
| NWSL | A | Seattle | D 2–2 | |
| NWSL | H | Washington | D 1–1 | |
| NWSL | H | Gotham FC | D 0–0 | |
| NWSL | A | NC Courage | L 0–2 | |
| NWSL | A | Boston | W 5–2 | |
| NWSL | A | Louisville | W 2–0 | |
| NWSL | H | Denver | D 3–3 | |
| NWSL | H | Seattle | W 3–1 | |
| NWSL | A | Utah | W 3–0 | |
| NWSL | A | Washington | W 1–0 | |
| NWSL | A | Gotham FC | D 1–1 | |
| NWSL | A | Denver | W 3–2 | |
| NWSL | H | Bay FC | W 2–0 | |
| NWSL | H | Boston | W 4–1 | |
| NWSL | A | Kansas City | L 0–1 |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| Angelina Anderson | GK | 25 | USA | 3189 | 0 | 0 | 0.0 |
| Emily Sams | CB | 27 | USA | 3158 | 1 | 2 | 1.6 |
| Gisele Thompson | FB | 20 | USA | 3156 | 5 | 4 | 2.8 |
| Ally Sentnor | ST | 22 | USA | 2973 | 8 | 5 | 9.6 |
| Sarah Gorden | CB | 34 | USA | 2967 | 0 | 3 | 0.3 |
| Evelyn Shores | FB | 21 | USA | 2767 | 4 | 8 | 2.5 |
| Ary Borges | DM | 26 | Brazil | 2729 | 3 | 2 | 3.7 |
| Sveindís Jane Jónsdóttir | ST | 25 | Iceland | 2272 | 10 | 4 | 8.7 |
| Carina Lageyre | CM | 23 | USA | 2154 | 0 | 2 | 1.9 |
| Maiara Niehues | W | 22 | Brazil | 1575 | 9 | 1 | 7.4 |
| Taylor Suarez | W | 21 | USA | 1500 | 5 | 2 | 4.7 |
| Nealy Martin | DM | 28 | USA | 1497 | 1 | 2 | 0.3 |
| Savannah King | FB | 21 | USA | 1432 | 0 | 2 | 0.1 |
| Riley Tiernan | W | USA | 1202 | 2 | 0 | 2.2 | |
| Prisca Chilufya | ST | 27 | Zambia | 1041 | 5 | 1 | 5.0 |
| Claire Emslie | W | 32 | Scotland | 694 | 1 | 0 | 2.1 |
| Jun Endo | W | 26 | Japan | 482 | 0 | 0 | 0.8 |
| Sophia Mattice | FB | 24 | USA | 220 | 0 | 1 | 0.2 |
| Phair Casey Yu-Jin | ST | 19 | South Korea | 214 | 0 | 0 | 0.3 |
| Karsyn Cherry | FB | 23 | USA | 119 | 0 | 0 | 0.0 |
| Sydney Leroux | ST | 36 | USA | 5 | 0 | 0 | 0.0 |
| Hannah Seabert | GK | 31 | USA | 4 | 0 | 0 | 0.0 |
| Maddie Dimaria | CB | 17 | USA | 2 | 0 | 0 | 0.0 |
Updated