Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Gotham FC
National Women's Soccer League · 1st · 18-7-5 · 61 pts
Latest Gotham FC news
2026 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| NWSL | A | Boston | W 1–0 | |
| NWSL | H | NC Courage | D 0–0 | |
| NWSL | H | Denver | L 0–2 | |
| NWSL | H | Orlando | D 0–0 | |
| NWSL | A | Kansas City | L 1–2 | |
| NWSL | H | Bay FC | W 3–0 | |
| NWSL | A | Chicago | W 2–0 | |
| NWSL | H | Louisville | W 1–0 | |
| NWSL | H | Boston | D 1–1 | |
| NWSL | A | Seattle | W 2–0 | |
| NWSL | H | Houston | W 1–0 | |
| NWSL | H | Kansas City | W 2–0 | |
| NWSL | A | San Diego | L 0–2 | |
| NWSL | A | Utah | W 3–1 | |
| NWSL | H | Washington | W 1–0 | |
| NWSL | H | Seattle | W 3–2 | |
| NWSL | A | Portland | D 2–2 | |
| NWSL | A | Bay FC | W 1–0 | |
| NWSL | A | Houston | W 1–0 | |
| NWSL | H | San Diego | W 1–0 | |
| NWSL | H | Kansas City | W 2–1 | |
| NWSL | A | Angel City | D 0–0 | |
| NWSL | H | Portland | D 1–1 | |
| NWSL | A | Denver | L 0–3 | |
| NWSL | A | Louisville | W 2–1 | |
| NWSL | A | NC Courage | W 2–1 | |
| NWSL | H | Chicago | W 3–1 | |
| NWSL | H | Angel City | D 1–1 | |
| NWSL | A | Washington | L 0–1 | |
| NWSL | A | Orlando | W 2–1 | |
| NWSL | H | Utah | W 2–0 | |
| NWSL | H | Seattle | W 1–0 | |
| NWSL | H | Kansas City |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| Jaelin Howell | DM | 26 | USA | 3071 | 0 | 2 | 1.4 |
| Jess Carter | CB | 29 | England | 3015 | 0 | 0 | 0.0 |
| Ann-Katrin Berger | GK | 36 | Germany | 2942 | 0 | 0 | 0.0 |
| Tierna Davidson | CB | 28 | USA | 2753 | 3 | 1 | 1.9 |
| Jaedyn Shaw | W | 21 | USA | 2513 | 11 | 5 | 7.1 |
| Midge Purce | FB | 31 | USA | 2402 | 4 | 2 | 1.6 |
| Guro Reiten | FB | 32 | Norway | 2376 | 2 | 6 | 2.2 |
| Savannah McCaskill | DM | 30 | USA | 2277 | 0 | 1 | 1.3 |
| Rose Lavelle | AM | 31 | USA | 2261 | 4 | 2 | 6.0 |
| Jordynn Dudley | W | 21 | USA | 2012 | 5 | 3 | 7.0 |
| Sam Kerr | ST | 33 | Australia | 1604 | 4 | 3 | 8.3 |
| Esther González | ST | 33 | Spain | 1357 | 7 | 0 | 8.2 |
| Leila Ouahabi | FB | 33 | Spain | 1234 | 0 | 0 | 0.1 |
| Emily Sonnett | CB | 32 | USA | 1167 | 0 | 0 | 0.2 |
| Denise O'Sullivan | DM | 32 | Republic of Ireland | 855 | 0 | 0 | 0.3 |
| Mandy Freeman | FB | 31 | USA | 820 | 0 | 0 | 0.2 |
| Bruninha | FB | 24 | Brazil | 493 | 0 | 0 | 0.1 |
| Katie Lampson | ST | 34 | USA | 391 | 0 | 0 | 1.2 |
| Sofia Cook | DM | 22 | USA | 325 | 0 | 0 | 0.3 |
| Shelby Hogan | GK | 28 | USA | 310 | 0 | 0 | 0.0 |
| Kayla Duran | FB | USA | 281 | 0 | 0 | 0.1 | |
| Taryn Torres | FB | 27 | USA | 256 | 0 | 0 | 0.1 |
| Andrea Kitahata | FB | 23 | USA | 219 | 0 | 0 | 0.3 |
| Talia Sommer | W | 22 | Israel | 127 | 0 | 0 | 0.4 |
| Olivia Wingate | FB | 26 | USA | 67 | 0 | 0 | 0.0 |
| Meredith Speck | W | 33 | USA | 47 | 0 | 0 | 0.0 |
| Mckenna Whitham | W | 16 | USA | 19 | 0 | 0 | 0.0 |
Updated