Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Denver Summit FC
National Women's Soccer League · 10th · 11-8-11 · 41 pts · Nick Cushing
Latest Denver news
2026 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| NWSL | A | Bay FC | L 1–2 | |
| NWSL | A | Orlando | D 1–1 | |
| NWSL | A | Gotham FC | W 2–0 | |
| NWSL | H | Washington | D 0–0 | |
| NWSL | A | Seattle | D 0–0 | |
| NWSL | H | San Diego | L 2–3 | |
| NWSL | A | Boston | L 2–3 | |
| NWSL | A | Houston | W 4–1 | |
| NWSL | H | Orlando | W 3–1 | |
| NWSL | A | Utah | L 1–2 | |
| NWSL | A | Louisville | W 1–0 | |
| NWSL | H | Kansas City | L 0–3 | |
| NWSL | H | Houston | D 2–2 | |
| NWSL | H | Portland | W 2–1 | |
| NWSL | A | Washington | L 0–1 | |
| NWSL | H | Boston | D 1–1 | |
| NWSL | H | NC Courage | L 0–2 | |
| NWSL | H | Utah | W 2–1 | |
| NWSL | A | San Diego | D 1–1 | |
| NWSL | A | Portland | L 0–1 | |
| NWSL | H | Chicago | W 6–1 | |
| NWSL | H | Gotham FC | W 3–0 | |
| NWSL | A | Angel City | D 3–3 | |
| NWSL | H | Bay FC | D 2–2 | |
| NWSL | H | Seattle | W 2–1 | |
| NWSL | A | Kansas City | L 1–4 | |
| NWSL | A | Chicago | W 3–0 | |
| NWSL | H | Angel City | L 2–3 | |
| NWSL | H | Louisville | W 6–1 | |
| NWSL | A | NC Courage | L 0–1 |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG |
|---|---|---|---|---|---|---|---|
| Kaleigh Kurtz | CB | 32 | USA | 3011 | 1 | 0 | 0.6 |
| Janine Sonis | FB | 32 | Canada | 2841 | 12 | 7 | 5.1 |
| Abby Smith | GK | 33 | USA | 2721 | 0 | 0 | 0.0 |
| Delanie Sheehan | DM | 27 | USA | 2570 | 2 | 2 | 2.3 |
| Natasha Flint | W | 30 | England | 2176 | 8 | 4 | 6.3 |
| Devin Lynch | DM | 22 | USA | 2111 | 0 | 1 | 0.7 |
| Eva Gaetino | CB | 23 | USA | 2104 | 1 | 0 | 1.2 |
| Ayooluwa Oke | FB | 23 | USA | 2026 | 0 | 3 | 0.8 |
| Melissa Kossler | ST | 26 | Germany | 1987 | 8 | 2 | 8.7 |
| Emma Regan | DM | 26 | Canada | 1275 | 0 | 1 | 0.1 |
| Lindsey Heaps | AM | 32 | USA | 1217 | 7 | 3 | 4.1 |
| Natalie Means | FB | 23 | USA | 1089 | 1 | 2 | 0.9 |
| Megan Reid | CB | 30 | USA | 950 | 0 | 0 | 0.9 |
| Carson Pickett | FB | 33 | USA | 824 | 0 | 0 | 0.6 |
| Yuna McCormack | W | 22 | USA | 814 | 0 | 1 | 1.2 |
| Ally Brazier | W | 29 | USA | 785 | 1 | 0 | 2.8 |
| Yuzuki Yamamoto | W | 24 | Japan | 689 | 3 | 2 | 1.4 |
| Olivia Thomas | ST | 21 | USA | 680 | 2 | 1 | 2.4 |
| Kat Asman | GK | 26 | USA | 290 | 0 | 0 | 0.0 |
| Nahikari García | FB | 29 | Spain | 12 | 0 | 0 | 0.0 |
| Naomi Eto | CM | 22 | Cameroon | 12 | 0 | 0 | 0.1 |
Updated