Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
National Women's Soccer League Leaders — 2026
Season totals, refreshed daily. Every name links to that player's page.
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Ashley Sanchez | NC Courage | 20 |
| 2 | Barbra Banda | Orlando | 17 |
| 3 | Sophia Wilson | Portland | 15 |
| 4 | Trinity Rodman | Washington | 14 |
| 5 | Temwa Chawinga | Kansas City | 12 |
| 6 | Haley Hopkins | Kansas City | 12 |
| 7 | Janine Sonis | Denver | 12 |
| 8 | Amanda Santos | Boston | 11 |
| 9 | Trinity Byars | San Diego | 11 |
| 10 | Evelyn Ijeh | NC Courage | 11 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Croix Bethune | Kansas City | 10 |
| 2 | Trinity Rodman | Washington | 9 |
| 3 | Pietra Tordin | Portland | 8 |
| 4 | Evelyn Shores | Angel City | 8 |
| 5 | Cloe Lacasse | Utah | 8 |
| 6 | Janine Sonis | Denver | 7 |
| 7 | Lia Eugenia Godfrey | San Diego | 6 |
| 8 | Guro Reiten | Gotham FC | 6 |
| 9 | Lauren Milliet | Louisville | 6 |
| 10 | Yazmeen Ryan | Houston | 6 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Ashley Sanchez | NC Courage | 23 |
| 2 | Trinity Rodman | Washington | 23 |
| 3 | Barbra Banda | Orlando | 21 |
| 4 | Sophia Wilson | Portland | 19 |
| 5 | Janine Sonis | Denver | 19 |
| 6 | Pietra Tordin | Portland | 17 |
| 7 | Haley Hopkins | Kansas City | 16 |
| 8 | Jaedyn Shaw | Gotham FC | 16 |
| 9 | Cloe Lacasse | Utah | 16 |
| 10 | Temwa Chawinga | Kansas City | 15 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Sophia Wilson | Portland | 16.4 |
| 2 | Ashley Sanchez | NC Courage | 14.7 |
| 3 | Barbra Banda | Orlando | 12.9 |
| 4 | Aissata Traore | Boston | 12.3 |
| 5 | Trinity Rodman | Washington | 12.3 |
| 6 | Temwa Chawinga | Kansas City | 11.8 |
| 7 | Evelyn Ijeh | NC Courage | 10.7 |
| 8 | Maddie Mercado | Seattle | 10.1 |
| 9 | Ally Sentnor | Angel City | 9.6 |
| 10 | Trinity Byars | San Diego | 9.3 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Kenza Dali | San Diego | 7.1 |
| 2 | Croix Bethune | Kansas City | 7.0 |
| 3 | Pietra Tordin | Portland | 6.6 |
| 4 | Yazmeen Ryan | Houston | 6.6 |
| 5 | Trinity Rodman | Washington | 6.2 |
| 6 | Gia Corley | San Diego | 5.5 |
| 7 | Sophia Wilson | Portland | 5.4 |
| 8 | Janine Sonis | Denver | 5.1 |
| 9 | Ryan Williams | NC Courage | 4.8 |
| 10 | Haley Hopkins | Kansas City | 4.8 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Sophia Wilson | Portland | 132 |
| 2 | Ashley Sanchez | NC Courage | 117 |
| 3 | Trinity Rodman | Washington | 117 |
| 4 | Barbra Banda | Orlando | 88 |
| 5 | Ally Sentnor | Angel City | 88 |
| 6 | Maddie Mercado | Seattle | 77 |
| 7 | Pietra Tordin | Portland | 73 |
| 8 | Yazmeen Ryan | Houston | 71 |
| 9 | Aissata Traore | Boston | 69 |
| 10 | Ludmila | San Diego | 65 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Kenza Dali | San Diego | 62 |
| 2 | Jessie Fleming | Portland | 55 |
| 3 | Yazmeen Ryan | Houston | 54 |
| 4 | Ally Sentnor | Angel City | 51 |
| 5 | Riley Jackson | NC Courage | 49 |
| 6 | Janine Sonis | Denver | 49 |
| 7 | Pietra Tordin | Portland | 48 |
| 8 | Cloe Lacasse | Utah | 47 |
| 9 | Alba Caño | Boston | 46 |
| 10 | Sophia Wilson | Portland | 45 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Isabel Rodriguez | Kansas City | 3213 |
| 2 | Angelina Anderson | Angel City | 3189 |
| 3 | Kennedy Wesley | San Diego | 3164 |
| 4 | Kristen McNabb | San Diego | 3162 |
| 5 | Sandy MacIver | Washington | 3162 |
| 6 | Tara Rudd | Washington | 3162 |
| 7 | Emily Sams | Angel City | 3158 |
| 8 | Gisele Thompson | Angel City | 3156 |
| 9 | Kate Del Fava | Utah | 3155 |
| 10 | Jessie Fleming | Portland | 3106 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Jane Campbell | Houston | 129 |
| 2 | Jordan Silkowitz | Bay FC | 116 |
| 3 | Jordyn Bloomer | Louisville | 106 |
| 4 | Mackenzie Arnold | Portland | 97 |
| 5 | Abby Smith | Denver | 91 |
| 6 | Ann-Katrin Berger | Gotham FC | 90 |
| 7 | Angelina Anderson | Angel City | 85 |
| 8 | Sandy MacIver | Washington | 84 |
| 9 | Kailen Sheridan | NC Courage | 83 |
| 10 | Casey Murphy | Boston | 82 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Jane Campbell | Houston | 8.8 |
| 2 | Jordan Silkowitz | Bay FC | 6.4 |
| 3 | Ann-Katrin Berger | Gotham FC | 2.9 |
| 4 | Katie Atkinson | Chicago | 1.5 |
| 5 | Sandy MacIver | Washington | 1.0 |
| 6 | Mia Justus | Utah | 0.8 |
| 7 | Abby Smith | Denver | 0.7 |
| 8 | Lorena Silva | Kansas City | 0.7 |
| 9 | Mackenzie Arnold | Portland | 0.3 |
| 10 | Cosette Morche | Orlando | -0.4 |
xG (expected goals) is the number of goals an average player would be expected to score from those chances; xA is the same idea for the passes a player makes. Both come from a public expected-goals model. What xG actually tells you →
Updated