Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Premier League Leaders — 2026-27
Season totals, refreshed daily. Every name links to that player's page.
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Erling Haaland | Man City | 9 |
| 2 | Alexander Isak | Liverpool | 7 |
| 3 | Nicolas Jackson | Aston Villa | 6 |
| 4 | Thierno Barry | Everton | 6 |
| 5 | João Pedro Junqueira de Jesus | Chelsea | 5 |
| 6 | Rayan Cherki | Man City | 5 |
| 7 | Francisco Evanilson de Lima Barbosa | Bournemouth | 5 |
| 8 | Marcus Tavernier | Bournemouth | 5 |
| 9 | Morgan Rogers | Chelsea | 5 |
| 10 | Bruno Borges Fernandes | Man United | 4 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Pascal Groß | Brighton | 6 |
| 2 | Florian Wirtz | Liverpool | 5 |
| 3 | Declan Rice | Arsenal | 5 |
| 4 | Joško Gvardiol | Man City | 4 |
| 5 | Matheus Santos Carneiro da Cunha | Man United | 4 |
| 6 | Charalampos Kostoulas | Brighton | 4 |
| 7 | Iliman Ndiaye | Man City | 4 |
| 8 | John McGinn | Aston Villa | 4 |
| 9 | Maxim De Cuyper | Brighton | 4 |
| 10 | Francisco Evanilson de Lima Barbosa | Bournemouth | 4 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Pascal Groß | Brighton | 10 |
| 2 | Francisco Evanilson de Lima Barbosa | Bournemouth | 9 |
| 3 | Erling Haaland | Man City | 9 |
| 4 | João Pedro Junqueira de Jesus | Chelsea | 8 |
| 5 | Rayan Cherki | Man City | 7 |
| 6 | Nicolas Jackson | Aston Villa | 7 |
| 7 | Charalampos Kostoulas | Brighton | 7 |
| 8 | Alexander Isak | Liverpool | 7 |
| 9 | Thierno Barry | Everton | 7 |
| 10 | Cole Palmer | Chelsea | 7 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Thierno Barry | Everton | 7.3 |
| 2 | Erling Haaland | Man City | 7.1 |
| 3 | Alexander Isak | Liverpool | 4.9 |
| 4 | Bryan Mbeumo | Man United | 4.6 |
| 5 | Francisco Evanilson de Lima Barbosa | Bournemouth | 4.5 |
| 6 | Dominic Calvert-Lewin | Leeds | 4.3 |
| 7 | Brian Brobbey | Sunderland | 4.2 |
| 8 | Marcus Tavernier | Bournemouth | 4.2 |
| 9 | Igor Thiago Nascimento Rodrigues | Brentford | 4.1 |
| 10 | Gonzalo García | Fulham | 4.1 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Alex Iwobi | Fulham | 2.9 |
| 2 | Martin Ødegaard | Arsenal | 2.5 |
| 3 | Morgan Gibbs-White | Nott'm Forest | 2.4 |
| 4 | Pascal Groß | Brighton | 2.2 |
| 5 | Bruno Borges Fernandes | Man United | 2.2 |
| 6 | Julio Enciso | Ipswich | 2.1 |
| 7 | Declan Rice | Arsenal | 2.0 |
| 8 | Cody Gakpo | Liverpool | 1.9 |
| 9 | Rayan Cherki | Man City | 1.9 |
| 10 | Enzo Le Fée | Sunderland | 1.9 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | David Raya Martín | Arsenal | 7 |
| 2 | Bart Verbruggen | Brighton | 7 |
| 3 | Jordan Pickford | Everton | 4 |
| 4 | James Trafford | Leeds | 4 |
| 5 | Alisson Becker | Liverpool | 4 |
| 6 | Antonín Kinský | Tottenham | 4 |
| 7 | Đorđe Petrović | Bournemouth | 3 |
| 8 | Caoimhín Kelleher | Brentford | 3 |
| 9 | Bernd Leno | Fulham | 3 |
| 10 | Konstantinos Tzolakis | Hull | 3 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | David Raya Martín | Arsenal | 900 |
| 2 | Gabriel dos Santos Magalhães | Arsenal | 900 |
| 3 | Victor Lindelöf | Aston Villa | 900 |
| 4 | Đorđe Petrović | Bournemouth | 900 |
| 5 | James Hill | Bournemouth | 900 |
| 6 | António João Pereira de Albuquerque Tavares da Silva | Bournemouth | 900 |
| 7 | Caoimhín Kelleher | Brentford | 900 |
| 8 | Kristoffer Ajer | Brentford | 900 |
| 9 | Bart Verbruggen | Brighton | 900 |
| 10 | Carl Rushworth | Coventry | 900 |
| # | Player | Club | Total |
|---|---|---|---|
| 1 | Konstantinos Tzolakis | Hull | 41 |
| 2 | James Trafford | Leeds | 37 |
| 3 | Lukás Hornícek | Newcastle | 36 |
| 4 | Zion Suzuki | Aston Villa | 34 |
| 5 | Senne Lammens | Man United | 33 |
| 6 | Caoimhín Kelleher | Brentford | 31 |
| 7 | Jordan Pickford | Everton | 28 |
| 8 | Bernd Leno | Fulham | 27 |
| 9 | Bart Verbruggen | Brighton | 26 |
| 10 | Emiliano Martínez Romero | Chelsea | 25 |
Updated