Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Colorado Rapids
Major League Soccer · 12th in the Western Conference · 12-7-15 · 43 pts
Latest Colorado news
2026 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| MLS | A | Seattle | L 0–2 | |
| MLS | H | Portland | W 2–0 | |
| MLS | H | LA Galaxy | W 4–1 | |
| MLS | A | NYCFC | L 1–3 | |
| MLS | A | Sporting KC | W 4–1 | |
| MLS | A | Toronto | L 2–3 | |
| MLS | H | Houston | W 6–2 | |
| MLS | H | Miami | L 2–3 | |
| MLS | A | LAFC | D 0–0 | |
| MLS | A | Vancouver | L 1–3 | |
| MLS | A | Houston | L 0–1 | |
| MLS | H | St. Louis | L 0–1 | |
| MLS | A | Minnesota | W 1–0 | |
| MLS | A | Salt Lake | L 1–2 | |
| MLS | H | Dallas | L 1–2 | |
| MLS | H | San Diego | W 1–0 | |
| MLS | A | St. Louis | L 0–1 | |
| MLS | H | Austin | W 1–0 | |
| MLS | H | Sporting KC | W 2–0 | |
| MLS | H | LAFC | W 1–0 | |
| MLS | A | San Diego | L 0–3 | |
| MLS | H | Salt Lake | W 1–0 | |
| MLS | A | Columbus | L 0–3 | |
| MLS | A | Austin | D 1–1 | |
| MLS | H | Montréal | W 1–0 | |
| MLS | H | Seattle | D 3–3 | |
| MLS | A | LA Galaxy | L 2–3 | |
| MLS | H | San Jose | D 1–1 | |
| MLS | H | Minnesota | D 2–2 | |
| MLS | A | Portland | D 0–0 | |
| MLS | H | Vancouver | W 1–0 | |
| MLS | A | San Jose | D 2–2 | |
| MLS | H | Chicago | L 2–4 | |
| MLS | A | Dallas | L 1–3 |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Rafael Navarro | ST | 26 | Brazil | 3236 | 19 | 5 | 21.3 | $1,449,600 |
| Paxten Aaronson | W | 23 | USA | 3068 | 8 | 8 | 7.4 | $2,228,063 |
| Rob Holding | CB | 31 | England | 2642 | 0 | 1 | 1.8 | $1,200,000 |
| Wayne Frederick | DM | 22 | Trinidad & Tobago | 2459 | 2 | 2 | 2.6 | $113,400 |
| Miguel Navarro | FB | 27 | Venezuela | 2412 | 0 | 1 | 0.4 | $548,781 |
| Nico Hansen | GK | 25 | Denmark | 2325 | 0 | 0 | 0.0 | $160,000 |
| Hamzat Ojediran | DM | 22 | Nigeria | 2272 | 1 | 0 | 0.8 | $881,667 |
| Georgi Minoungou | W | 24 | Ivory Coast | 2020 | 1 | 6 | 4.2 | $113,400 |
| Josh Atencio | DM | 24 | USA | 2019 | 1 | 1 | 0.4 | $462,500 |
| Darren Yapi | W | 21 | USA | 1837 | 5 | 2 | 5.8 | $820,000 |
| Loic Williams | CB | 24 | Spain | 1831 | 1 | 0 | 1.4 | |
| Lucas Herrington | CB | 19 | Australia | 1750 | 1 | 1 | 0.6 | $235,004 |
| Dante Sealy | W | 23 | USA | 1566 | 0 | 2 | 3.0 | $168,022 |
| Kosi Thompson | FB | 23 | Canada | 1502 | 2 | 0 | 0.6 | $145,260 |
| Reggie Cannon | FB | 28 | USA | 1387 | 2 | 0 | 0.3 | $841,500 |
| Jackson Travis | FB | 22 | USA | 995 | 0 | 1 | 0.1 | $127,500 |
| Zack Steffen | GK | 31 | USA | 937 | 0 | 0 | 0.0 | $1,100,000 |
| Keegan Rosenberry | FB | 32 | USA | 881 | 1 | 1 | 0.4 | $300,000 |
| Morgan Whittaker | ST | 25 | England | 864 | 6 | 0 | 4.8 | |
| Noah Cobb | CB | 21 | 831 | 0 | 0 | 0.3 | $130,000 | |
| Donavan Phillip | W | 21 | St. Lucia | 764 | 3 | 0 | 3.4 | $88,025 |
| Sayd Farhi | ST | 20 | Israel | 348 | 0 | 0 | 0.3 | |
| Youssef Maziz | AM | 28 | France | 332 | 0 | 2 | 0.4 | |
| Alexis Manyoma | W | 23 | Colombia | 304 | 1 | 0 | 0.2 | $711,750 |
| Alex Harris | W | 21 | USA | 231 | 0 | 0 | 1.1 | $90,025 |
| Connor Ronan | DM | 28 | Republic of Ireland | 229 | 0 | 0 | 0.1 | $562,400 |
| Adam Beaudry | GK | 20 | USA | 202 | 0 | 0 | 0.0 | $115,900 |
| Ted Ku-Dipietro | W | 24 | USA | 172 | 0 | 0 | 0.3 | $556,000 |
| Ibrahim Sadiq | W | 26 | Ghana | 52 | 0 | 0 | 0.1 | |
| Mamadou Billo Diop | ST | 20 | Senegal | 29 | 0 | 0 | 0.2 | $88,025 |
| Kimani Stewart-Baynes | W | 21 | Canada | 16 | 0 | 0 | 0.0 | $116,000 |
Salaries are the MLS Players Association's public release.
Updated