All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Real Salt Lake

Major League Soccer · 9th in the Western Conference · 13-6-15 · 45 pts · Pablo Mastroeni

Latest Salt Lake news

2026 fixtures & results

Date Competition Opponent Result
MLS A Vancouver L 0–1
MLS H Seattle W 2–1
MLS A Atlanta W 3–2
MLS H Austin W 2–1
MLS A San Diego D 2–2
MLS H Sporting KC W 3–1
MLS H San Diego W 4–2
MLS H Miami L 0–2
MLS A LA Galaxy L 1–2
MLS H Portland W 2–0
MLS A Dallas L 1–3
MLS H Houston W 3–0
MLS H Colorado W 2–1
MLS A Minnesota D 1–1
MLS A LAFC L 1–3
MLS A Portland L 1–2
MLS A St. Louis D 1–1
MLS H Minnesota D 1–1
MLS H Dallas L 3–4
MLS A Orlando L 1–2
MLS A Colorado L 0–1
MLS H LAFC D 2–2
MLS A Houston L 1–2
MLS H NYCFC L 0–2
MLS H Vancouver L 0–3
MLS A Seattle L 0–2
MLS H New England W 3–0
MLS A Philadelphia L 1–2
MLS H San Jose D 1–1
MLS A Sporting KC W 3–1
MLS H St. Louis W 3–0
MLS A Austin W 2–1
MLS A San Jose L 1–2
MLS H LA Galaxy W 2–1
MLS A Seattle

Squad (33)

Player Pos Age Nat Min G A xG Guaranteed
Rafael Cabral GK 36 Brazil 3338 0 0 0.0 $703,750
Noel Caliskan CM 26 Germany 3249 1 7 2.6 $113,400
Juan Manuel Sanabria FB 26 Uruguay 2620 2 6 1.9 $500,000
Philip Quinton CB 26 USA 2532 0 1 0.6 $175,000
Sergi Solans ST 23 Spain 2501 15 4 18.5 $88,025
Morgan Guilavogui W 28 Guinea 2145 5 6 6.9 $2,225,500
Stijn Spierings CM 30 Netherlands 2069 1 1 1.3 $783,333
DeAndre Yedlin CB 33 USA 1795 0 1 0.3 $726,667
Saba Lobjanidze W 31 Georgia 1786 6 4 5.3 $998,750
Zavier Gozo FB 19 USA 1610 6 4 3.9 $126,123
Sam Junqua CB 30 USA 1438 0 2 0.3 $482,813
Justen Glad CB 29 USA 1366 0 1 0.7 $1,330,000
Diego Luna AM 23 USA 1350 5 3 3.4 $500,833
Lukas Engel CB 27 Denmark 1309 1 0 0.7 $832,135
Aiden Hezarkhani W 19 USA 1267 3 0 1.8 $94,383
Kobi Henry CB 22 USA 1161 0 0 1.0 $121,376
Dominik Marczuk FB 23 Poland 1040 2 0 1.3 $795,500
Alexandros Katranis FB 28 Greece 855 0 0 0.3 $519,875
Zach Booth FB 22 USA 742 2 0 0.4 $217,500
Luc de Fougerolles CB 21 Canada 628 1 2 0.3
Juan Arias CB 22 Colombia 605 0 0 0.3 $565,139
Victor Olatunji ST 27 Nigeria 496 1 0 3.4 $626,500
Luca Moisa CM 18 USA 473 0 0 0.2 $113,400
Griffin Dillon CM 23 USA 436 0 0 0.3 $92,668
Lineker Rodrigues ST 24 Brazil 355 0 1 1.1
Ariath Piol ST 22 Australia 338 1 0 1.7 $348,859
Jason Shokalook ST 24 USA 203 0 0 0.9 $88,025
Mason Stajduhar GK 28 USA 102 0 0 0.0 $215,650
Taylor Booth W 25 USA 73 0 0 0.2
Jesús Barea ST 24 Spain 33 0 0 0.2 $89,761
Emeka Eneli CM 27 USA 31 0 0 0.0 $441,000
Liam O'Gara CM 22 USA 9 0 0 0.0
Owen Anderson CM 19 USA 6 0 0 0.0 $93,915

Salaries are the MLS Players Association's public release.

Updated