Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
San Diego FC
Major League Soccer · 13th in the Western Conference · 9-11-14 · 38 pts · Mikey Varas
Latest San Diego news
2026 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| MLS | H | Montréal | W 5–0 | |
| MLS | H | St. Louis | W 2–0 | |
| MLS | A | Sporting KC | W 1–0 | |
| MLS | A | Dallas | D 3–3 | |
| MLS | H | Salt Lake | D 2–2 | |
| MLS | A | San Jose | L 0–3 | |
| MLS | H | Minnesota | L 1–2 | |
| MLS | A | Salt Lake | L 2–4 | |
| MLS | A | Houston | L 0–1 | |
| MLS | H | Portland | L 1–2 | |
| MLS | H | LAFC | D 2–2 | |
| MLS | A | Seattle | D 1–1 | |
| MLS | H | Austin | W 5–0 | |
| MLS | H | Cincinnati | D 3–3 | |
| MLS | H | Vancouver | L 2–4 | |
| MLS | A | Colorado | L 0–1 | |
| MLS | H | Dallas | W 1–0 | |
| MLS | A | Minnesota | D 1–1 | |
| MLS | A | LAFC | W 1–0 | |
| MLS | A | Portland | L 1–3 | |
| MLS | H | Colorado | W 3–0 | |
| MLS | H | LA Galaxy | W 3–1 | |
| MLS | A | Orlando | L 0–1 | |
| MLS | H | San Jose | L 2–3 | |
| MLS | H | Philadelphia | L 0–5 | |
| MLS | A | Miami | D 2–2 | |
| MLS | A | Austin | D 3–3 | |
| MLS | A | Red Bulls | L 1–4 | |
| MLS | H | Houston | D 3–3 | |
| MLS | A | LA Galaxy | D 2–2 | |
| MLS | H | Seattle | D 2–2 | |
| MLS | A | Vancouver | L 1–4 | |
| MLS | A | St. Louis | W 1–0 | |
| MLS | H | Sporting KC | L 0–1 |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Anders Dreyer | W | 28 | Denmark | 3264 | 15 | 12 | 16.4 | $3,561,251 |
| Manu Duah | CB | 21 | Ghana | 3221 | 0 | 1 | 0.4 | $92,025 |
| Onni Valakari | CM | 27 | Finland | 2486 | 5 | 4 | 5.5 | $781,800 |
| Oscar Verhoeven | FB | 20 | USA | 2362 | 0 | 0 | 1.5 | $188,395 |
| Christopher McVey | CB | 29 | Sweden | 2353 | 1 | 0 | 0.9 | $576,813 |
| Jeppe Tverskov | DM | 33 | Denmark | 2293 | 0 | 3 | 1.3 | $1,096,667 |
| Marcus Ingvartsen | ST | 30 | Denmark | 2228 | 12 | 3 | 11.7 | $1,800,000 |
| Aníbal Godoy | CM | 36 | Panama | 2025 | 1 | 1 | 0.4 | $358,333 |
| Kieran Sargeant | FB | 23 | USA | 1994 | 1 | 1 | 1.1 | $122,180 |
| Gabriel Pirani | CM | 24 | Brazil | 1455 | 4 | 0 | 2.5 | $866,700 |
| Duran Michael Ferree | GK | 20 | USA | 1453 | 0 | 0 | 0.0 | $113,400 |
| Dagur Dan Thórhallsson | FB | 26 | Iceland | 1413 | 1 | 0 | 0.7 | $530,625 |
| CJ dos Santos | GK | 26 | USA | 1412 | 0 | 0 | 0.0 | $390,875 |
| Luca Bombino | FB | 20 | USA | 1297 | 1 | 1 | 0.4 | $177,200 |
| Amahl Pellegrino | W | 36 | Tanzania | 1209 | 3 | 1 | 3.5 | $645,000 |
| David Vazquez | CM | 20 | USA | 1114 | 3 | 1 | 3.8 | $155,880 |
| Alejandro Alvarado Jr. | CM | 23 | USA | 1095 | 1 | 1 | 0.9 | $95,547 |
| Mohamed Elias Achouri | W | 27 | Tunisia | 881 | 2 | 0 | 2.6 | |
| Ian Murphy | CB | 26 | USA | 873 | 0 | 0 | 0.0 | $447,500 |
| Alex Mighten | W | 24 | England | 713 | 0 | 2 | 0.5 | $332,292 |
| Pablo Sisniega | GK | 31 | Mexico | 610 | 0 | 0 | 0.0 | $241,467 |
| Pedro Soma | DM | 20 | USA | 589 | 1 | 2 | 0.2 | $325,453 |
| Cédric Bakambu | ST | 35 | DR Congo | 513 | 4 | 0 | 4.7 | |
| Osvald Søe | CB | 21 | Denmark | 477 | 0 | 0 | 0.0 | $234,996 |
| Ian Pilcher | CB | 23 | USA | 446 | 0 | 0 | 0.0 | $88,025 |
| Bryan Zamblé | W | 18 | Ivory Coast | 354 | 2 | 0 | 0.9 | $88,025 |
| Wilson Eisner | FB | 24 | USA | 157 | 0 | 0 | 0.2 | $95,290 |
| David Nyangono | CM | 18 | Cameroon | 120 | 0 | 0 | 0.1 | |
| Bryce Duke | FB | 25 | USA | 117 | 0 | 0 | 0.0 | $336,500 |
| Anisse Saidi | W | 18 | USA | 35 | 0 | 1 | 0.1 | $101,915 |
| Willy Kumado | FB | 24 | Ghana | 35 | 0 | 0 | 0.0 | $125,835 |
Salaries are the MLS Players Association's public release.
Updated