All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

New York City FC

Major League Soccer · 11th in the Eastern Conference · 10-12-12 · 42 pts · Pascal Jansen

Latest NYCFC news

2026 fixtures & results

Date Competition Opponent Result
MLS A LA Galaxy D 1–1
MLS A Philadelphia W 2–1
MLS H Orlando W 5–0
MLS H Colorado W 3–1
MLS H Miami L 2–3
MLS H St. Louis D 1–1
MLS A Vancouver L 0–2
MLS H Charlotte L 1–2
MLS H Cincinnati D 4–4
MLS A Montréal L 0–1
MLS H D.C. United L 0–2
MLS H Columbus W 3–0
MLS A Charlotte W 1–0
MLS A Red Bulls D 1–1
MLS A Nashville L 1–2
MLS A Columbus W 2–1
MLS H Chicago W 3–1
MLS H Toronto D 1–1
MLS H Philadelphia L 2–3
MLS A Cincinnati L 1–2
MLS A New England D 1–1
MLS A Toronto D 1–1
MLS H Nashville D 0–0
MLS H New England L 1–2
MLS A Salt Lake W 2–0
MLS H Red Bulls L 0–1
MLS A Atlanta D 2–2
MLS A Chicago L 1–2
MLS A Miami L 0–2
MLS H LAFC D 1–1
MLS A Orlando D 2–2
MLS H Atlanta W 2–1
MLS H Montréal D 1–1
MLS A D.C. United W 1–0

Squad (29)

Player Pos Age Nat Min G A xG Guaranteed
Nicolás Fernández ST 26 Argentina 3269 16 5 10.3 $3,650,000
Matt Freese GK 28 USA 3267 0 0 0.2 $795,833
Thiago Martins CB 31 Brazil 2972 0 0 0.9 $2,262,000
Agustín Ojeda W 22 Argentina 2933 5 10 4.3 $607,833
Tayvon Gray FB 24 USA 2899 1 1 1.0 $664,000
Hannes Wolf W 27 Austria 2015 6 2 4.7 $1,510,000
Andrés Perea DM 25 Colombia 1979 4 1 3.1 $757,000
Kevin O'Toole FB 27 USA 1972 0 1 0.9 $323,333
James Sands CB 26 USA 1877 1 1 1.2 $1,318,750
Raul Gustavo CB 27 Brazil 1726 0 0 0.9 $812,960
Aiden O'Neill DM 28 Australia 1642 0 1 0.4 $630,938
Nico Cavallo FB 24 USA 1515 0 0 0.1 $115,248
Kai Trewin DM 25 Australia 1402 0 0 0.5 $311,542
Keaton Parks DM 29 USA 1311 2 0 2.3 $1,130,000
Maxi Moralez AM 39 Argentina 1236 1 6 2.3 $500,000
Benie Traore W 23 Ivory Coast 987 2 1 2.7
Jonathan Shore DM 19 USA 948 1 0 0.4 $125,900
Talles Magno ST 24 Brazil 839 3 1 4.9 $1,365,000
Luighi Hanri ST 20 Brazil 833 4 0 5.7
Malachi Jones W 23 Sierra Leone 627 1 0 2.5 $113,400
Alonso Martínez ST 28 Costa Rica 286 1 0 2.8 $850,333
Mitja Ilenič FB 21 Slovenia 272 0 0 0.3 $391,700
Maxwell Murray CB 24 USA 208 0 0 0.0 $89,873
Arnau Farnós W 23 Spain 198 0 0 0.2
Tomás Romero GK 25 El Salvador 177 0 0 0.0 $113,400
Maximo Carrizo AM 18 USA 118 0 0 0.0 $183,523
Strahinja Tanasijević FB 29 Serbia 98 0 0 0.0 $368,750
Andrew Baiera FB 19 USA 48 0 0 0.0 $119,336
Kevin Pierre DM 23 USA 34 0 0 0.0 $90,226

Salaries are the MLS Players Association's public release.

Updated