All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Seattle Sounders

Major League Soccer · 8th in the Western Conference · 12-10-12 · 46 pts · Brian Schmetzer

Latest Seattle news

2026 fixtures & results

Date Competition Opponent Result
MLS H Colorado W 2–0
MLS A Salt Lake L 1–2
MLS A St. Louis W 1–0
MLS A San Jose W 1–0
MLS A Minnesota D 0–0
MLS A Houston W 1–0
MLS H St. Louis W 4–1
MLS H Dallas W 2–1
MLS A Sporting KC D 1–1
MLS H San Diego D 1–1
MLS H San Jose W 3–2
MLS H LA Galaxy L 0–2
MLS A LAFC L 0–1
MLS H Portland L 1–5
MLS A Austin L 1–3
MLS A Philadelphia L 0–1
MLS A Portland L 1–2
MLS H Vancouver L 0–2
MLS H Austin L 1–2
MLS A Cincinnati D 1–1
MLS H Chicago D 2–2
MLS H Red Bulls D 0–0
MLS A LA Galaxy D 1–1
MLS A Colorado D 3–3
MLS H Salt Lake W 2–0
MLS H Minnesota W 3–1
MLS H Sporting KC W 2–1
MLS A New England W 3–0
MLS A Dallas L 0–1
MLS H Montréal D 1–1
MLS A San Diego D 2–2
MLS H Houston L 0–1
MLS A Vancouver L 1–5
MLS H LAFC W 2–1
MLS H Salt Lake

Squad (30)

Player Pos Age Nat Min G A xG Guaranteed
Andrew Thomas GK 28 USA 3421 0 0 0.0 $252,500
Nouhou FB 29 Cameroon 3131 0 1 0.6 $835,000
Dejan Joveljic ST 27 Serbia 2992 13 1 10.4 $3,306,250
Albert Rusnák AM 32 Slovakia 2883 5 13 7.3 $2,685,000
Jackson Ragen CB 28 USA 2509 0 0 1.5 $635,000
Cristian Roldan DM 31 USA 2376 5 1 2.4 $1,766,000
Kalani Kossa-Rienzi FB 24 USA 2255 3 0 1.8 $113,400
Alex Roldan CB 30 USA 2116 0 0 0.5 $658,050
Snyder Brunell DM 19 USA 2010 0 1 2.1 $98,051
Paul Rothrock W 27 USA 1963 5 1 4.3 $525,000
Hassani Dotson DM 29 USA 1676 3 1 1.8 $828,125
Jesús Ferreira W 25 USA 1612 2 4 3.8 $1,882,937
Jordan Morris W 32 USA 1565 3 3 6.0 $2,372,500
Stuart Hawkins CB 20 USA 1207 1 0 0.6 $125,421
Sebastian Gomez W 20 USA 1176 4 1 2.4 $94,740
Peter Kingston FB 25 USA 1168 0 0 0.7 $113,400
Danny Musovski ST 30 USA 1154 2 0 5.2 $712,924
Paul Arriola W 31 USA 947 3 3 4.9 $1,142,500
Antino Lopez CB 24 USA 808 0 0 0.1 $88,025
Osaze De Rosario ST 25 Canada 789 2 0 2.5 $315,000
Kim Kee-hee CB 37 South Korea 508 0 0 0.2 $113,400
Yeimar Gómez Andrade CB 34 Colombia 383 0 0 0.3 $982,500
Caden Clark W 23 USA 333 1 0 0.2 $432,000
Ryan Sailor CB 27 USA 162 0 0 0.0 $113,400
Nikola Petkovic DM 23 Serbia 160 0 0 0.4 $516,250
Edson Carli W 19 USA 63 0 0 0.1
Gallatin Sandnes CB 18 USA 35 0 0 0.0
Charles Gaffney FB 23 USA 10 0 0 0.0
Rafael Jauregui FB 21 USA 8 0 0 0.0
Mark Bronnik DM 20 USA 7 0 0 0.0

Salaries are the MLS Players Association's public release.

Updated