All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Inter Miami

Major League Soccer · 2nd in the Eastern Conference · 16-12-6 · 60 pts · Cristian González

Latest Miami news

2026 fixtures & results

Date Competition Opponent Result
MLS A LAFC L 0–3
MLS A Orlando W 4–2
MLS A D.C. United W 2–1
MLS A Charlotte D 0–0
MLS A NYCFC W 3–2
MLS H Austin D 2–2
MLS H Red Bulls D 2–2
MLS A Colorado W 3–2
MLS A Salt Lake W 2–0
MLS H New England D 1–1
MLS H Orlando L 3–4
MLS A Toronto W 4–2
MLS A Cincinnati W 5–3
MLS H Portland W 2–0
MLS H Philadelphia W 6–4
MLS H Chicago W 3–2
MLS A Montréal W 1–0
MLS H Columbus D 2–2
MLS A Nashville L 1–4
MLS A Philadelphia D 2–2
MLS H Toronto L 1–2
MLS H Montréal W 7–1
MLS H Atlanta D 2–2
MLS A Chicago D 1–1
MLS H Nashville D 2–2
MLS H San Diego D 2–2
MLS A Columbus L 1–2
MLS H D.C. United W 4–0
MLS H NYCFC W 2–0
MLS A Atlanta W 3–1
MLS A Red Bulls L 0–2
MLS H Cincinnati D 2–2
MLS A New England W 2–1
MLS H Charlotte D 3–3

Squad (27)

Player Pos Age Nat Min G A xG Guaranteed
Lionel Messi W 39 Argentina 3049 26 13 25.1 $28,333,332
Rodrigo de Paul CM 32 Argentina 2930 6 10 2.7 $9,688,320
Dayne St. Clair GK 29 Canada 2873 0 0 0.0 $808,730
Germán Berterame ST 28 Argentina 2687 10 6 14.3 $3,824,200
Micael CB 26 Brazil 2553 1 0 1.2 $892,440
Luis Suárez ST 39 Uruguay 2519 17 7 13.5 $803,125
Telasco Segovia CM 23 Venezuela 2387 3 8 3.8 $360,000
Yannick Bright DM 25 Italy 2257 0 0 0.5 $464,192
Gonzalo Lujan CB 25 Argentina 1951 1 0 0.3 $921,750
Noah Allen FB 22 USA 1948 1 2 0.7 $434,653
Ian Fray FB 24 USA 1868 2 2 2.5 $429,000
Casemiro CB 34 Brazil 1809 3 1 1.3
Maximiliano Falcón CB 29 Uruguay 1715 0 0 0.7 $674,250
Facundo Mura FB 27 Argentina 1591 0 0 0.3 $1,026,875
Sergio Reguilón FB 29 Spain 1389 1 0 0.7 $1,800,000
Mateo Silvetti W 20 Argentina 984 3 3 2.1 $607,078
David Ayala DM 24 Argentina 974 0 0 0.1 $771,000
Rocco Rios Novo GK 24 Argentina 640 0 0 0.0 $224,100
Daniel Pinter W 19 Hungary 589 1 0 1.8 $88,025
Tadeo Allende W 27 Argentina 493 0 0 1.6 $1,000,000
Fricio Caicedo FB 18 Ecuador 489 0 0 0.0
Riquelme Filipe W 20 Brazil 274 1 0 0.9
Alexander Shaw CM 18 USA 153 1 0 0.1 $88,025
Preston Plambeck CM 20 USA 129 1 0 0.4
Santiago Morales AM 19 USA 121 0 0 0.3 $138,333
Cesar Abadia-Reda FB 20 USA 77 0 0 0.0 $88,025
Lovens Delinois W 22 Haiti 40 0 0 0.1

Salaries are the MLS Players Association's public release.

Updated