All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

St. Louis City SC

Major League Soccer · 3rd in the Western Conference · 15-9-10 · 54 pts · Yoann Damet

Latest St. Louis news

2026 fixtures & results

Date Competition Opponent Result
MLS H Charlotte D 1–1
MLS A San Diego L 0–2
MLS H Seattle L 0–1
MLS A LAFC L 0–2
MLS H New England W 3–1
MLS A NYCFC D 1–1
MLS A Dallas D 1–1
MLS A Seattle L 1–4
MLS H San Jose L 2–3
MLS A Austin L 0–2
MLS A Colorado W 1–0
MLS H LAFC W 2–1
MLS A D.C. United D 1–1
MLS H Austin W 3–0
MLS H Sporting KC W 3–2
MLS A LA Galaxy W 3–1
MLS H Colorado W 1–0
MLS H Salt Lake D 1–1
MLS A San Jose W 3–1
MLS A Sporting KC D 1–1
MLS H Houston W 2–1
MLS H Dallas D 3–3
MLS A Vancouver W 3–1
MLS A Portland D 2–2
MLS H Minnesota W 4–2
MLS H Toronto W 3–1
MLS A Red Bulls W 3–0
MLS H LA Galaxy W 6–2
MLS H Vancouver D 0–0
MLS A Minnesota L 2–3
MLS A Salt Lake L 0–3
MLS H Portland L 2–3
MLS H San Diego L 0–1
MLS A Houston W 1–0

Squad (29)

Player Pos Age Nat Min G A xG Guaranteed
Timo Baumgartl CB 30 Germany 3439 1 0 0.7 $693,333
Dante Polvara CB 26 USA 3111 1 0 2.1 $436,806
Roman Bürki GK 35 Switzerland 2837 0 0 0.0 $2,750,000
Daniel Edelman CM 23 USA 2808 5 3 2.0 $676,350
Chris Durkin CM 26 USA 2761 2 2 1.4 $668,500
Conrad Wallem FB 26 Norway 2631 1 5 2.2 $657,188
Simon Becher ST 27 USA 2414 9 4 12.7 $444,375
Tomas Totland FB 27 Norway 2358 3 4 2.9 $391,763
Lukas MacNaughton CB 31 Canada 1683 3 1 1.0 $219,306
Jaziel Orozco CB 22 USA 1610 0 0 0.4 $88,025
Marcel Hartel AM 30 Germany 1534 6 3 6.7 $2,407,813
Rafael Santos FB 28 Brazil 1414 1 1 1.0 $226,354
Jeong Sang-Bin AM 24 South Korea 1356 3 2 4.0 $791,833
Fallou Fall CB 22 Senegal 1058 1 0 0.7 $743,919
Alexandru Matan CM 27 Romania 850 0 5 0.6
Carlo Holse AM 27 Denmark 846 6 2 5.0
Ben Lundt GK 31 Germany 602 0 0 0.0 $225,000
Sergio Córdova ST 29 Venezuela 563 1 0 0.9 $1,213,500
Miguel Perez CM 21 USA 426 0 0 0.4 $113,400
Cedric Teuchert W 29 Germany 348 0 1 1.2 $1,542,500
Tomas Ostrak W 26 Czech Republic 280 2 0 0.7 $801,000
Mykhi Joyner FB 20 USA 271 0 0 0.9 $130,680
Brendan McSorley AM 24 USA 245 1 0 1.8 $88,025
Damion Downs ST 22 Germany 187 0 0 1.0
Célio Pompeu AM 26 Brazil 134 0 0 0.2 $309,006
Palmer Ault ST 22 USA 81 0 0 0.2
Mamadou Fall CB 23 Senegal 63 0 0 0.0 $496,350
Zachary Zengue AM 22 USA 27 0 0 0.0 $88,025
Riley Lynch CB 23 USA 16 0 0 0.0

Salaries are the MLS Players Association's public release.

Updated