All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Portland Timbers

Major League Soccer · 7th in the Western Conference · 13-7-14 · 46 pts · Jack Cassidy

Latest Portland news

2026 fixtures & results

Date Competition Opponent Result
MLS H Columbus W 3–2
MLS A Colorado L 0–2
MLS H Vancouver L 1–4
MLS A Houston L 2–3
MLS H LA Galaxy D 1–1
MLS A Vancouver L 2–3
MLS H LAFC W 2–1
MLS A Minnesota L 0–2
MLS A San Diego W 2–1
MLS A Salt Lake L 0–2
MLS H Sporting KC W 6–0
MLS A Montréal D 2–2
MLS A Miami L 0–2
MLS H San Jose L 1–3
MLS A Seattle W 5–1
MLS H Dallas D 2–2
MLS H Salt Lake W 2–1
MLS H Seattle W 2–1
MLS A Chicago L 1–2
MLS H San Diego W 3–1
MLS A LAFC D 1–1
MLS H Austin L 1–2
MLS H Minnesota W 5–4
MLS H St. Louis D 2–2
MLS A Dallas L 1–2
MLS H Atlanta L 0–1
MLS A San Jose L 1–3
MLS A Sporting KC D 3–3
MLS A LA Galaxy L 0–2
MLS H Colorado D 0–0
MLS H Charlotte W 3–2
MLS A St. Louis W 3–2
MLS H Houston W 3–1
MLS A Austin W 2–0

Squad (26)

Player Pos Age Nat Min G A xG Guaranteed
James Pantemis GK 29 Canada 3487 0 0 0.0 $320,833
Kristoffer Velde W 27 Norway 3191 12 6 8.6 $3,027,000
Finn Surman CB 23 New Zealand 2839 1 1 1.5 $303,233
David Da Costa CM 25 Portugal 2796 7 9 4.8 $3,425,000
Jimer Fory FB 24 Colombia 2766 0 4 0.5 $470,000
Kamal Miller CB 29 Canada 2279 1 0 0.7 $822,496
Cole Bassett DM 25 USA 2229 3 5 5.0 $850,000
Joel Waterman CB 30 Canada 2197 1 0 0.6 $598,150
Brandon Bye FB 30 USA 1931 1 3 0.9 $442,500
Antony W 25 Brazil 1758 3 1 4.5 $666,042
Diego Chará DM 40 Colombia 1703 0 0 0.1 $388,044
Ariel Lassiter W 32 Costa Rica 1702 8 4 3.9 $358,000
José Caicedo DM 24 Colombia 1506 0 0 0.6 $1,075,009
Kevin Kelsy ST 22 Venezuela 1371 9 1 9.2 $802,804
Ronald Hernández FB 29 Venezuela 1333 0 0 0.4 $159,000
Joao Ortíz DM 30 Ecuador 1149 0 1 0.3 $600,625
Ian Smith FB 24 USA 932 0 1 1.3 $88,025
Vincent Janssen ST 32 Netherlands 862 5 3 5.1
Alex Bonetig CB 24 Australia 734 1 0 0.2 $261,000
Alexander Aravena W 24 Chile 714 2 0 3.4 $1,026,310
Felipe Mora ST 33 Chile 544 4 0 2.1 $1,397,750
Eric Miller FB 33 USA 476 0 0 0.6 $113,400
Eric Izoita CM 19 USA 475 1 2 0.5
Gage Guerra ST 23 USA 458 1 0 1.3 $88,025
Omir Fernández W 27 USA 285 0 0 0.8 $686,875
Juan Mosquera FB 24 Colombia 85 1 1 0.2 $541,650

Salaries are the MLS Players Association's public release.

Updated