Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
LA Galaxy
Major League Soccer · 11th in the Western Conference · 11-11-12 · 44 pts · Greg Vanney
Latest LA Galaxy news
2026 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| MLS | H | NYCFC | D 1–1 | |
| MLS | H | Charlotte | W 3–0 | |
| MLS | A | Colorado | L 1–4 | |
| MLS | H | Sporting KC | L 1–2 | |
| MLS | A | Portland | D 1–1 | |
| MLS | H | Minnesota | L 1–2 | |
| MLS | A | Austin | W 2–1 | |
| MLS | A | Dallas | D 2–2 | |
| MLS | A | Columbus | L 1–2 | |
| MLS | H | Salt Lake | W 2–1 | |
| MLS | H | Vancouver | D 1–1 | |
| MLS | A | Atlanta | W 2–1 | |
| MLS | A | Sporting KC | L 1–3 | |
| MLS | A | Seattle | W 2–0 | |
| MLS | H | Houston | D 1–1 | |
| MLS | H | LAFC | L 0–3 | |
| MLS | H | St. Louis | L 1–3 | |
| MLS | A | San Jose | D 1–1 | |
| MLS | H | Dallas | D 0–0 | |
| MLS | A | Houston | L 0–1 | |
| MLS | H | San Jose | W 1–0 | |
| MLS | A | Montréal | D 2–2 | |
| MLS | A | San Diego | L 1–3 | |
| MLS | H | New England | W 2–1 | |
| MLS | A | Vancouver | L 0–3 | |
| MLS | H | Seattle | D 1–1 | |
| MLS | A | Minnesota | W 3–2 | |
| MLS | H | Colorado | W 3–2 | |
| MLS | A | St. Louis | L 2–6 | |
| MLS | H | Portland | W 2–0 | |
| MLS | H | San Diego | D 2–2 | |
| MLS | A | LAFC | D 2–2 | |
| MLS | H | Austin | W 4–1 | |
| MLS | A | Salt Lake | L 1–2 |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Justin Haak | CB | 25 | USA | 3153 | 2 | 1 | 2.3 | $810,561 |
| JT Marcinkowski | GK | 29 | USA | 2820 | 0 | 0 | 0.0 | $302,000 |
| Marco Reus | AM | 37 | Germany | 2424 | 8 | 12 | 10.3 | $902,364 |
| Jakob Glesnes | CB | 32 | Norway | 2257 | 0 | 0 | 0.3 | $1,268,503 |
| Harbor Miller | FB | 19 | USA | 2241 | 0 | 3 | 2.3 | $88,025 |
| John Nelson | FB | 28 | USA | 2186 | 0 | 0 | 0.2 | $350,000 |
| Joseph Paintsil | W | 28 | Ghana | 2117 | 7 | 3 | 9.1 | $4,502,000 |
| Lucas Sanabria | CM | 22 | Uruguay | 1834 | 2 | 1 | 2.4 | $742,800 |
| Edwin Cerrillo | DM | 26 | USA | 1429 | 0 | 0 | 0.3 | $662,500 |
| Emiro Garcés | CB | 25 | Colombia | 1392 | 0 | 1 | 0.0 | $518,000 |
| Gabriel Pec | W | 25 | Brazil | 1365 | 5 | 4 | 6.7 | $2,459,000 |
| João Klauss | ST | 29 | Brazil | 1357 | 10 | 0 | 8.1 | $2,915,000 |
| Erik Thommy | W | 32 | Germany | 1281 | 2 | 1 | 1.8 | $706,667 |
| Julián Aude | FB | 23 | Argentina | 1264 | 0 | 0 | 0.0 | $385,000 |
| Maya Yoshida | CB | 38 | Japan | 1229 | 2 | 0 | 1.3 | $715,781 |
| Elijah Wynder | CM | 23 | USA | 1211 | 0 | 0 | 1.6 | $352,208 |
| Pablo Ruiz | DM | 27 | Argentina | 1169 | 1 | 0 | 0.9 | $911,500 |
| Miki Yamane | FB | 32 | Japan | 1096 | 0 | 1 | 0.7 | $916,667 |
| Mauricio Cuevas | FB | 23 | USA | 821 | 0 | 0 | 0.2 | $268,500 |
| Sergi Roberto | DM | 34 | Spain | 794 | 1 | 1 | 0.4 | |
| Hirving Lozano | W | 31 | Mexico | 754 | 2 | 1 | 1.3 | $9,333,333 |
| Kyogo Furuhashi | ST | 31 | Japan | 712 | 0 | 0 | 2.0 | |
| Novak Mićović | GK | 25 | Serbia | 640 | 0 | 0 | 0.0 | $200,000 |
| Rubén Ramos Jr. | ST | 19 | USA | 589 | 1 | 0 | 0.4 | $113,400 |
| Calegari | FB | 24 | Brazil | 439 | 0 | 1 | 0.1 | |
| Isaiah Parente | DM | 26 | USA | 343 | 0 | 0 | 0.1 | $113,400 |
| Troy Elgersma | W | USA | 197 | 1 | 0 | 0.6 | ||
| Matheus Nascimento | ST | 22 | Brazil | 193 | 1 | 0 | 1.5 | $707,000 |
| Chris Rindov | CB | 25 | USA | 9 | 0 | 0 | 0.0 | $122,150 |
Salaries are the MLS Players Association's public release.
Updated