All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

San Jose Earthquakes

Major League Soccer · 4th in the Western Conference · 14-10-10 · 52 pts · Bruce Arena

Latest San Jose news

2026 fixtures & results

Date Competition Opponent Result
MLS H Sporting KC W 3–0
MLS H Atlanta W 2–0
MLS A Philadelphia W 1–0
MLS H Seattle L 0–1
MLS A Vancouver W 1–0
MLS H San Diego W 3–0
MLS A Sporting KC W 3–1
MLS A LAFC W 4–1
MLS H Austin W 5–1
MLS A St. Louis W 3–2
MLS A Toronto D 1–1
MLS H Vancouver D 1–1
MLS A Seattle L 2–3
MLS H Dallas L 2–3
MLS A Portland W 3–1
MLS H Orlando L 0–4
MLS H LA Galaxy D 1–1
MLS A Cincinnati L 2–4
MLS H St. Louis L 1–3
MLS A LA Galaxy L 0–1
MLS H Minnesota L 1–5
MLS A Houston D 0–0
MLS A Austin D 1–1
MLS A San Diego W 3–2
MLS H Houston W 1–0
MLS H LAFC D 2–2
MLS H Portland W 3–1
MLS A Colorado D 1–1
MLS A Salt Lake D 1–1
MLS H Nashville D 1–1
MLS A Dallas L 0–3
MLS H Colorado D 2–2
MLS H Salt Lake W 2–1
MLS A Minnesota L 1–3

Squad (28)

Player Pos Age Nat Min G A xG Guaranteed
Daniel Munie CB 26 USA 3095 5 0 3.6 $574,000
Reid Roberts CB 22 USA 2991 4 0 2.8 $88,025
Ousseni Bouda W 26 Burkina Faso 2765 7 1 7.4 $350,000
Beau Leroux DM 23 USA 2745 4 6 4.7 $249,996
Preston Judd ST 27 USA 2540 17 3 15.2 $299,375
Daniel GK 32 Brazil 2456 0 0 0.0 $792,500
Ronaldo Vieira DM 28 England 2294 0 1 1.6 $853,854
Jamar Ricketts FB 25 USA 2186 0 3 1.4 $114,987
Benji Kikanović FB 26 USA 2017 1 0 1.7 $478,700
Niko Tsakiris AM 21 USA 1859 3 9 5.5 $755,214
Eduard Löwen CM 29 Germany 1782 4 4 3.5 $1,444,250
Angus Gunn GK 30 England 1612 0 0 0.0
Dave Romney CB 33 USA 1597 2 0 0.7 $962,375
Timo Werner W 30 Germany 1534 6 6 6.6 $4,268,039
Ian Harkes DM 31 USA 1404 0 0 2.1 $450,000
Jack Jasinski FB 22 USA 1279 3 0 1.7 $90,287
Nick Fernandez AM 24 USA 930 1 2 1.5 $115,304
Jack Skahan W 28 USA 839 2 2 3.0 $225,000
Paul Marie FB 31 France 778 0 5 1.0 $382,500
Vitor Costa FB 32 Brazil 755 0 0 0.1 $463,333
Max Floriani CB 23 USA 571 0 0 0.2 $90,525
DeJuan Jones FB 29 USA 383 0 0 0.2 $898,246
Earl Edwards Jr. GK 34 USA 327 0 0 0.0 $220,250
Jonathan González DM 27 Mexico 300 0 0 0.0 $275,625
Luka Jovanovic ST 21 Australia 242 0 0 0.9
Darius Johnson W 26 Grenada 118 0 0 0.1
Noel Buck DM 21 USA 69 0 0 0.0 $150,000
Nonso Adimabua ST 26 Nigeria 52 0 1 0.0 $117,285

Salaries are the MLS Players Association's public release.

Updated