All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Toronto FC

Major League Soccer · 12th in the Eastern Conference · 9-12-13 · 39 pts · Robin Fraser

Latest Toronto news

2026 fixtures & results

Date Competition Opponent Result
MLS A Dallas L 2–3
MLS A Vancouver L 0–3
MLS A Cincinnati W 1–0
MLS H Red Bulls D 1–1
MLS H Columbus W 2–1
MLS H Colorado W 3–2
MLS H Cincinnati D 1–1
MLS H Austin D 3–3
MLS H Philadelphia D 3–3
MLS H Atlanta L 1–2
MLS H San Jose D 1–1
MLS H Miami L 2–4
MLS A Charlotte L 1–3
MLS A Chicago L 1–2
MLS A Montréal D 0–0
MLS A New England D 0–0
MLS A D.C. United L 1–2
MLS A NYCFC D 1–1
MLS H New England W 2–1
MLS H Charlotte D 3–3
MLS A Miami W 2–1
MLS H NYCFC D 1–1
MLS H Chicago D 4–4
MLS H Nashville W 2–1
MLS A Orlando L 0–3
MLS A St. Louis L 1–3
MLS A Nashville L 0–2
MLS H Montréal W 2–1
MLS H Orlando D 3–3
MLS A Red Bulls W 2–0
MLS A Columbus L 2–4
MLS H D.C. United W 2–1
MLS A Atlanta L 1–3
MLS A Philadelphia L 1–4

Squad (33)

Player Pos Age Nat Min G A xG Guaranteed
Luka Gavran GK 26 Canada 3308 1 0 0.3 $249,475
Dániel Sallói W 30 Hungary 3023 9 6 7.3 $1,343,333
Richie Laryea FB 31 Canada 2778 2 1 1.5 $1,214,438
Jonathan Osorio DM 34 Canada 2447 1 4 2.3 $1,083,333
Alonso Coello DM 27 Spain 2402 0 4 0.7 $335,000
Josh Sargent ST 26 USA 2394 10 2 10.9 $5,265,667
Walker Zimmerman CB 33 USA 1964 1 0 1.0 $1,708,037
Benjamín Kuscevic CB 30 Chile 1774 0 0 1.2 $804,982
Zane Monlouis CB 23 England 1739 0 0 0.4 $137,891
Theo Corbeanu W 24 Canada 1514 3 6 2.7 $496,625
Djordje Mihailovic AM 28 USA 1498 3 6 2.8 $2,828,204
Derrick Etienne Jr. W 29 Haiti 1406 4 1 3.3 $375,000
Kobe Franklin FB 23 Canada 1403 2 2 0.6 $160,802
Matheus Pereira FB 25 Brazil 1241 1 0 1.5 $650,800
Niklas Dorsch DM 28 Germany 1212 2 1 1.1
Jackson Gilman CB 22 USA 1202 0 0 0.6
Lewis Morgan W 30 Scotland 1117 3 3 2.3 $1,868,508
José Cifuentes AM 27 Ecuador 894 1 1 1.0 $1,570,000
Markus Cimermancic DM 22 Canada 873 1 0 0.8 $101,881
Raheem Edwards FB 31 Canada 855 0 0 0.2 $414,340
Emilio Aristizábal ST 21 Colombia 812 4 1 2.9 $344,788
Malik Henry W 24 Canada 691 0 0 0.8 $88,025
Nicksoen Gomis CB 24 France 651 0 0 0.1 $113,400
Deandre Kerr ST 23 Canada 515 0 0 0.9 $165,319
Lazar Stefanovic CB 20 USA 252 0 0 0.2 $125,306
Richard Chukwu CB 18 Canada 213 0 0 0.0
William Yarbrough GK 37 USA 186 0 0 0.0 $150,000
Jules-Anthony Vilsaint AM 23 Canada 134 0 0 0.9 $156,875
Alejandro Piedrahita W 24 Colombia 92 0 0 0.0
Micah Chisholm CB 21 Canada 85 0 0 0.0
Antone Bossenberry CM 18 Canada 49 0 0 0.0
Henry Wingo FB 31 USA 21 0 0 0.0 $796,031
Fletcher Bank W 23 USA 17 0 0 0.0

Salaries are the MLS Players Association's public release.

Updated