Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Houston Dynamo
Major League Soccer · 5th in the Western Conference · 14-9-11 · 51 pts · Ben Olsen
Latest Houston news
2026 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| MLS | H | Chicago | W 2–1 | |
| MLS | H | LAFC | L 0–2 | |
| MLS | H | Portland | W 3–2 | |
| MLS | A | Dallas | L 3–4 | |
| MLS | H | Seattle | L 0–1 | |
| MLS | A | Colorado | L 2–6 | |
| MLS | A | Orlando | W 1–0 | |
| MLS | H | San Diego | W 1–0 | |
| MLS | A | Austin | L 0–2 | |
| MLS | H | Colorado | W 1–0 | |
| MLS | A | LAFC | W 4–1 | |
| MLS | A | Salt Lake | L 0–3 | |
| MLS | H | Vancouver | W 1–0 | |
| MLS | A | LA Galaxy | D 1–1 | |
| MLS | H | D.C. United | D 1–1 | |
| MLS | H | Austin | W 3–0 | |
| MLS | A | Sporting KC | W 2–0 | |
| MLS | A | New England | W 2–0 | |
| MLS | H | LA Galaxy | W 1–0 | |
| MLS | A | Vancouver | W 1–0 | |
| MLS | A | St. Louis | L 1–2 | |
| MLS | H | San Jose | D 0–0 | |
| MLS | A | Charlotte | D 0–0 | |
| MLS | H | Salt Lake | W 2–1 | |
| MLS | A | San Jose | L 0–1 | |
| MLS | H | Cincinnati | D 2–2 | |
| MLS | H | Sporting KC | L 0–2 | |
| MLS | A | Minnesota | D 2–2 | |
| MLS | A | San Diego | D 3–3 | |
| MLS | H | Dallas | D 2–2 | |
| MLS | H | Minnesota | D 0–0 | |
| MLS | A | Seattle | W 1–0 | |
| MLS | A | Portland | L 1–3 | |
| MLS | H | St. Louis | L 0–1 |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Jonathan Bond | GK | 33 | England | 3309 | 0 | 0 | 0.0 | $809,704 |
| Mateusz Bogusz | W | 25 | Poland | 3225 | 8 | 2 | 10.9 | $2,521,048 |
| Lawrence Ennali | FB | 24 | Germany | 3098 | 3 | 4 | 1.9 | $574,250 |
| Guilherme | W | 31 | Brazil | 2948 | 16 | 8 | 7.9 | $1,925,230 |
| Artur | DM | 30 | Brazil | 2410 | 0 | 1 | 0.4 | $958,379 |
| Agustín Resch | CB | 24 | Argentina | 2363 | 1 | 0 | 0.5 | $88,025 |
| Lucas Halter | CB | 26 | Brazil | 2177 | 1 | 0 | 1.8 | $1,416,921 |
| Felipe Andrade | FB | 24 | Brazil | 2149 | 1 | 0 | 1.3 | $252,500 |
| Héctor Herrera | CM | 36 | Mexico | 1995 | 3 | 0 | 2.1 | $568,750 |
| Agustín Bouzat | CM | 32 | Argentina | 1973 | 2 | 1 | 2.0 | $705,746 |
| Antônio Carlos | CB | 33 | Brazil | 1901 | 0 | 0 | 1.2 | $832,676 |
| Jack McGlynn | CM | 23 | USA | 1544 | 2 | 5 | 0.6 | $910,320 |
| Franco Negri | FB | 31 | Argentina | 1435 | 1 | 0 | 0.4 | $115,605 |
| Diadie Samassékou | CM | 30 | Mali | 1386 | 0 | 0 | 0.1 | $771,871 |
| Ezequiel Ponce | ST | 29 | Argentina | 1253 | 0 | 1 | 3.6 | $3,000,212 |
| Ibrahim Aliyu | W | 24 | Nigeria | 1013 | 2 | 0 | 1.7 | $576,379 |
| Duane Holmes | FB | 32 | USA | 813 | 0 | 0 | 0.4 | $628,000 |
| Erik Sviatchenko | CB | 35 | Denmark | 715 | 1 | 0 | 0.3 | $925,000 |
| Ondrej Lingr | ST | 28 | Czech Republic | 543 | 0 | 1 | 1.0 | $938,074 |
| Lyle Foster | ST | 26 | South Africa | 499 | 1 | 0 | 0.8 | |
| Nicholas Markanich | ST | 26 | USA | 222 | 0 | 1 | 0.9 | $202,778 |
| Matthew Arana | CM | 16 | Mexico | 154 | 0 | 0 | 0.0 | $101,986 |
| Sam Vines | FB | 27 | USA | 134 | 0 | 0 | 0.0 | $912,500 |
| Blake Gillingham | GK | 24 | USA | 132 | 0 | 0 | 0.0 | $88,025 |
| Marcelo Saracchi | FB | 28 | Uruguay | 109 | 0 | 0 | 0.2 | |
| Jimmy Maurer | GK | 38 | USA | 52 | 0 | 0 | 0.0 | $225,000 |
Salaries are the MLS Players Association's public release.
Updated