All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

CF Montréal

Major League Soccer · 15th in the Eastern Conference · 6-8-20 · 26 pts · Marco Donadel

Latest Montréal news

2026 fixtures & results

Date Competition Opponent Result
MLS A San Diego L 0–5
MLS A Chicago L 0–3
MLS A Red Bulls W 3–0
MLS A Orlando L 1–2
MLS A Cincinnati L 3–4
MLS A New England L 0–3
MLS H Philadelphia L 1–2
MLS H Red Bulls W 4–1
MLS H NYCFC W 1–0
MLS A Atlanta L 1–3
MLS H Orlando W 2–0
MLS H Portland D 2–2
MLS H Chicago L 0–2
MLS A D.C. United D 4–4
MLS H Toronto D 0–0
MLS A Nashville L 0–1
MLS H Miami L 0–1
MLS H New England D 2–2
MLS H D.C. United D 1–1
MLS A Columbus W 2–1
MLS H LA Galaxy D 2–2
MLS A Miami L 1–7
MLS A Philadelphia L 0–2
MLS H Charlotte L 1–2
MLS A Colorado L 0–1
MLS H Columbus L 0–2
MLS H Cincinnati W 3–1
MLS A Toronto L 1–2
MLS H Atlanta L 0–3
MLS A Seattle D 1–1
MLS H Nashville L 0–2
MLS A Charlotte L 0–4
MLS A NYCFC D 1–1
MLS H Vancouver L 0–2

Squad (29)

Player Pos Age Nat Min G A xG Guaranteed
Luca Petrasso FB 26 Canada 2881 0 3 0.4 $134,736
Matty Longstaff DM 26 England 2672 2 3 2.9 $435,869
Victor Loturi DM 25 Canada 2624 1 1 0.8 $146,500
Brayan Vera CB 27 Colombia 2588 1 0 1.5 $748,000
Prince Owusu ST 29 Germany 2377 15 6 14.5 $1,330,000
Dawid Bugaj FB 22 Poland 2267 0 0 0.7 $267,600
Thomas Gillier GK 22 Chile 1951 0 0 0.0 $487,000
Efrain Morales CB 22 USA 1801 0 2 1.4 $451,250
Hennadiy Synchuk W 20 Ukraine 1645 2 1 6.3 $606,000
Jalen Neal CB 23 USA 1584 0 0 0.0 $756,250
Wikelman Carmona W 23 Venezuela 1522 4 2 3.0 $555,000
Noah Streit W 21 Switzerland 1463 1 2 3.1 $451,333
Daniel Ríos ST 31 Mexico 1386 7 1 5.5 $237,066
Samuel Piette DM 32 Canada 1279 0 0 0.0 $621,016
Brandan Craig CB 22 USA 1189 0 0 0.4 $97,830
Dani Pereira DM 26 Venezuela 1179 0 1 0.3 $793,750
Brayan Ceballos CB 25 Colombia 1141 2 0 0.7 $855,625
Sebastian Breza GK 28 Canada 1108 0 0 0.0 $123,400
Fabian Herbers AM 33 Germany 1048 1 0 1.0 $440,000
Alexis Sánchez ST 37 Chile 990 0 0 0.7
Iván Jaime W 26 Spain 918 1 1 2.7 $2,111,200
Olger Escobar AM 20 Guatemala 759 0 0 1.3 $93,421
Samsy Keita GK 17 Canada 388 0 0 0.0 $102,637
Bode Hidalgo FB 24 USA 296 0 0 0.0 $320,800
Tomás Avilés CB 22 Argentina 253 0 0 0.1 $522,500
Kwadwo Opoku W 25 Ghana 138 1 0 0.9 $723,560
Aleksandr Guboglo FB 19 Haiti 65 0 0 0.0 $93,714
Frankie Amaya DM 26 USA 29 0 0 0.0
Owen Graham-Roache ST 18 Canada 27 0 0 0.0 $93,915

Salaries are the MLS Players Association's public release.

Updated