Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Columbus Crew
Major League Soccer · 7th in the Eastern Conference · 14-5-15 · 47 pts · Laurent Courtois
Latest Columbus news
2026 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| MLS | A | Portland | L 2–3 | |
| MLS | A | Sporting KC | D 2–2 | |
| MLS | H | Chicago | D 0–0 | |
| MLS | H | Nashville | L 0–1 | |
| MLS | A | Toronto | L 1–2 | |
| MLS | A | Atlanta | W 3–1 | |
| MLS | H | Orlando | D 1–1 | |
| MLS | A | New England | L 1–2 | |
| MLS | H | LA Galaxy | W 2–1 | |
| MLS | H | Philadelphia | W 2–0 | |
| MLS | H | Minnesota | L 2–3 | |
| MLS | A | NYCFC | L 0–3 | |
| MLS | A | Red Bulls | L 2–3 | |
| MLS | A | Philadelphia | D 1–1 | |
| MLS | H | Atlanta | W 2–0 | |
| MLS | H | NYCFC | L 1–2 | |
| MLS | H | Cincinnati | W 2–1 | |
| MLS | A | Miami | D 2–2 | |
| MLS | A | Charlotte | L 1–3 | |
| MLS | H | Montréal | L 1–2 | |
| MLS | A | Nashville | L 2–3 | |
| MLS | H | New England | L 1–3 | |
| MLS | H | Colorado | W 3–0 | |
| MLS | A | D.C. United | L 1–2 | |
| MLS | H | Red Bulls | L 0–1 | |
| MLS | A | Montréal | W 2–0 | |
| MLS | H | Miami | W 2–1 | |
| MLS | A | Orlando | L 2–3 | |
| MLS | H | Charlotte | W 3–1 | |
| MLS | A | Cincinnati | W 2–0 | |
| MLS | H | Toronto | W 4–2 | |
| MLS | A | Dallas | W 2–0 | |
| MLS | H | D.C. United | W 3–0 | |
| MLS | A | Chicago | W 4–3 |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Sean Zawadzki | CB | 26 | USA | 3495 | 1 | 1 | 1.4 | $900,500 |
| Patrick Schulte | GK | 25 | USA | 3495 | 0 | 0 | 0.0 | $1,032,083 |
| Steven Moreira | CB | 32 | France | 2834 | 0 | 0 | 1.1 | $922,000 |
| Malte Amundsen | CB | 28 | Denmark | 2766 | 2 | 2 | 1.8 | $747,500 |
| Taha Habroune | CM | 20 | USA | 2670 | 5 | 4 | 4.4 | $152,000 |
| Dylan Chambost | CM | 29 | France | 2010 | 0 | 7 | 1.1 | $695,250 |
| Yevhen Cheberko | FB | 28 | Ukraine | 1837 | 0 | 0 | 0.3 | $658,250 |
| Rudy Camacho | CB | 35 | France | 1778 | 0 | 0 | 0.6 | $415,000 |
| André Gomes | CM | 33 | Portugal | 1744 | 1 | 0 | 0.7 | $971,944 |
| Mohamed Farsi | FB | 26 | Canada | 1704 | 2 | 5 | 0.8 | $530,000 |
| Max Arfsten | W | 25 | USA | 1642 | 4 | 4 | 3.1 | $895,000 |
| Diego Rossi | ST | 28 | Uruguay | 1410 | 6 | 1 | 4.6 | $3,476,827 |
| Andrés Herrera | FB | 28 | Argentina | 1295 | 0 | 1 | 1.2 | $727,632 |
| Brais Méndez | ST | 29 | Spain | 1148 | 6 | 1 | 3.1 | |
| Sekou Bangoura | CM | 24 | Guinea | 1032 | 1 | 0 | 1.0 | $542,167 |
| Santiago Rodríguez | W | 26 | Uruguay | 1024 | 3 | 1 | 3.9 | |
| Hugo Picard | W | 23 | France | 1010 | 2 | 2 | 2.3 | $781,244 |
| Brooks Lennon | FB | 29 | USA | 781 | 1 | 0 | 0.6 | |
| Anass Zaroury | FB | 26 | Morocco | 693 | 3 | 1 | 1.2 | |
| Tarun Karumanchi | CM | 23 | USA | 687 | 0 | 0 | 0.0 | |
| Josef Martínez | ST | 33 | Venezuela | 679 | 1 | 1 | 4.3 | |
| Gonzalo Tapia | ST | 24 | Chile | 656 | 6 | 2 | 3.8 | |
| Wessam Abou Ali | ST | 27 | Palestine | 637 | 5 | 1 | 3.3 | $3,611,750 |
| Jamal Thiaré | ST | 33 | Senegal | 599 | 2 | 0 | 2.3 | $530,000 |
| Cesar Ruvalcaba | CB | 25 | USA | 401 | 0 | 0 | 0.1 | $113,400 |
| Eric Bailly | CB | 32 | Ivory Coast | 253 | 0 | 0 | 0.0 | |
| Laurtaro Giaccone | W | 25 | Argentina | 250 | 0 | 0 | 0.1 | |
| Amar Sejdić | CM | 29 | USA | 228 | 0 | 0 | 0.1 | $214,550 |
| Chase Adams | ST | 18 | USA | 210 | 1 | 0 | 1.2 | $114,303 |
| Nariman Akhundzade | W | 22 | Azerbaijan | 171 | 0 | 0 | 0.2 | $633,389 |
| Owen Presthus | FB | 20 | USA | 68 | 0 | 0 | 0.0 | $94,216 |
| Kevin Gbamblé | ST | 19 | Ivory Coast | 30 | 0 | 0 | 0.0 |
Salaries are the MLS Players Association's public release.
Updated