All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Minnesota United

Major League Soccer · 10th in the Western Conference · 11-11-12 · 44 pts · Cameron Knowles

Latest Minnesota news

2026 fixtures & results

Date Competition Opponent Result
MLS A Austin D 2–2
MLS H Cincinnati W 1–0
MLS A Nashville L 1–3
MLS A Vancouver L 0–6
MLS H Seattle D 0–0
MLS A LA Galaxy W 2–1
MLS A San Diego W 2–1
MLS H Portland W 2–0
MLS A Dallas W 1–0
MLS H LAFC L 0–1
MLS A Columbus W 3–2
MLS H Austin D 2–2
MLS H Colorado L 0–1
MLS A New England L 1–2
MLS H Salt Lake D 1–1
MLS A Sporting KC L 1–2
MLS H Vancouver D 0–0
MLS H San Diego D 1–1
MLS A Salt Lake D 1–1
MLS H Atlanta L 1–2
MLS A San Jose W 5–1
MLS H Orlando D 3–3
MLS A Portland L 4–5
MLS H Dallas L 1–2
MLS A St. Louis L 2–4
MLS H LA Galaxy L 2–3
MLS A Seattle L 1–3
MLS H Houston D 2–2
MLS A Colorado D 2–2
MLS H St. Louis W 3–2
MLS A Houston D 0–0
MLS H Sporting KC W 3–1
MLS A LAFC W 3–1
MLS H San Jose W 3–1

Squad (30)

Player Pos Age Nat Min G A xG Guaranteed
Drake Callender GK 29 USA 3389 0 0 0.0 $505,917
Morris Duggan CB 26 Germany 3318 1 2 1.9 $113,400
Anthony Markanich FB 26 USA 3074 9 2 8.2 $395,700
Joaquín Pereyra W 27 Argentina 2827 5 12 3.9 $1,089,000
Kelvin Yeboah ST 26 Italy 2762 18 3 20.9 $1,562,700
Jefferson Díaz CB 25 Colombia 2745 0 1 2.8 $435,000
Owen Gene CM 23 France 2409 0 1 0.2 $450,100
Tomás Chancalay W 27 Argentina 2325 5 4 6.2 $1,274,375
Wil Trapp CM 33 USA 2246 0 2 0.4 $602,500
Nectarios Triantis CM 23 Australia 2019 2 2 1.7 $732,665
Kyle Duncan FB 29 USA 1873 1 1 2.2 $437,889
Michael Boxall CB 38 New Zealand 1785 0 0 0.5 $927,500
Devin Padelford FB 23 USA 1618 2 1 1.8 $179,500
Bongokuhle Hlongwane FB 26 South Africa 1120 0 1 1.0 $1,142,500
Aziel Jackson W 25 USA 976 2 1 2.1 $403,680
Nicolás Romero CB 22 Argentina 898 0 0 0.3 $492,500
Marcus Caldeira ST 22 Canada 780 7 1 3.7 $88,025
Mauricio Gonzalez W 22 Colombia 746 3 2 2.5 $240,000
Cherrion Valerius FB 21 Curaçao 691 1 1 1.4
Dieng Mamadou ST 22 Senegal 589 0 0 2.8 $91,172
Carlos Harvey CB 26 Panama 484 0 1 0.3 $317,063
James Rodríguez AM 35 Colombia 220 0 2 0.3 $684,000
DJ Taylor FB 29 USA 139 0 0 0.0 $240,117
Maurice Malone ST 26 Germany 96 0 0 0.8
Julian Gressel CM 32 Germany 71 0 0 0.0 $1,204,005
Alec Smir GK 27 USA 53 0 0 0.0 $113,400
Peter Stroud CM 24 USA 41 0 0 0.0 $223,083
Kieran Chandler FB 21 USA 17 0 0 0.0 $88,025
Dominik Fitz CM 27 Austria 15 0 0 0.0 $893,000
Troy Putt W 20 New Zealand 8 0 0 0.0

Salaries are the MLS Players Association's public release.

Updated