All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Vancouver Whitecaps

Major League Soccer · 1st in the Western Conference · 19-7-8 · 64 pts · Jesper Sørensen

Latest Vancouver news

2026 fixtures & results

Date Competition Opponent Result
MLS H Salt Lake W 1–0
MLS H Toronto W 3–0
MLS A Portland W 4–1
MLS H Minnesota W 6–0
MLS H San Jose L 0–1
MLS H Portland W 3–2
MLS H NYCFC W 2–0
MLS H Sporting KC W 3–0
MLS H Colorado W 3–1
MLS A LA Galaxy D 1–1
MLS A San Jose D 1–1
MLS A Dallas W 3–2
MLS A Houston L 0–1
MLS A San Diego W 4–2
MLS A Cincinnati L 3–4
MLS A Minnesota D 0–0
MLS H LAFC D 1–1
MLS A Seattle W 2–0
MLS H Houston L 0–1
MLS H Dallas W 5–0
MLS A Sporting KC W 3–0
MLS H St. Louis L 1–3
MLS H LA Galaxy W 3–0
MLS H Austin L 1–2
MLS A Salt Lake W 3–0
MLS H D.C. United D 3–3
MLS A Chicago L 1–3
MLS A LAFC D 1–1
MLS A St. Louis D 0–0
MLS A Austin W 2–1
MLS A Colorado L 0–1
MLS H San Diego W 4–1
MLS H Seattle W 5–1
MLS A Montréal W 2–0

Squad (31)

Player Pos Age Nat Min G A xG Guaranteed
Yohei Takaoka GK 30 Japan 3312 0 1 0.0 $841,818
Mathías Laborda CB 27 Uruguay 2982 5 2 4.7 $1,193,625
Tristan Blackmon CB 30 USA 2982 1 0 2.5 $975,000
Tate Johnson FB 21 USA 2896 0 1 0.1 $89,025
Brian White ST 30 USA 2851 20 1 22.3 $1,065,000
Édier Ocampo FB 23 Colombia 2688 2 2 1.0 $453,799
Andrés Cubas DM 30 Paraguay 2259 0 2 0.6 $1,153,333
Thomas Müller AM 37 Germany 1951 9 6 6.6 $5,152,504
Oliver Larraz DM 25 USA 1898 1 4 1.2 $496,667
Emmanuel Sabbi W 28 USA 1543 4 4 6.3 $1,167,750
Jeevan Badwal W 20 Canada 1536 1 1 3.0 $113,400
Ryan Gauld AM 30 Scotland 1515 6 2 4.8 $3,675,000
Sebastian Berhalter DM 25 USA 1262 6 4 3.1 $480,000
Bruno Caicedo W 21 Ecuador 1206 6 6 5.4 $430,150
Cheick Tidiane Sabaly W 27 Senegal 1197 3 2 3.9 $1,414,727
Ralph Priso CB 24 Canada 1193 1 1 0.9 $189,167
Rayan Elloumi ST 19 Canada 728 2 0 5.9 $103,671
Yadaly Diaby W 26 France 663 2 1 1.2
Aleksa Cvetkovic DM 21 Serbia 595 2 1 1.0
Mihail Gherasimencov FB 21 USA 513 1 0 0.2 $97,748
Kenji Cabrera W 23 Peru 382 0 2 0.1 $440,053
Rui Manuel Muati Modesto FB 27 Angola 286 0 0 0.1
Ranko Veselinović CB 27 Serbia 217 0 0 0.0 $782,125
Isaac Boehmer GK 24 USA 135 0 0 0.0 $173,750
Nikola Djordjevic W 23 USA 133 0 0 0.3 $88,025
J.C. Ngando DM 26 Cameroon 130 0 0 0.4 $200,000
Sam Adekugbe FB 31 England 104 0 0 0.2 $1,388,000
Kwasi Poku ST 23 Canada 32 0 0 0.2
Sebastian Schonlau CB 32 Germany 29 0 0 0.1 $776,833
Johnny Selemani W 18 Canada 12 0 0 0.0
Sebastián Ramírez DM 20 Colombia 5 0 0 0.0

Salaries are the MLS Players Association's public release.

Updated