Install
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Liberty
Western Ky.
Northern Colo.
Northern Ariz.
Weber St.
Idaho
FGCU
Lipscomb
Jackson St.
Alabama A&M
Samford
Tennessee Tech
13 Purdue
3 Michigan St.
Alcorn
Southern U.
Western Mich.
Massachusetts
ETSU
Mercer
Binghamton
Bryant
UNCW
Towson
Milwaukee
IU Indy
Wyoming
Air Force
Utah Valley
UC San Diego
Seattle U
Santa Clara
Memphis
UAB
Xavier
Villanova
20 Utah St.
Boise St.
Old Dominion
South Alabama
Eastern Ky.
Abilene Christian
BYU
Baylor
Houston Christian0
Northwestern St.1
FT
Alcorn1
Alabama St.0
FT
Southeast Mo. St.0
Southern Ind.2
FT
All 44 matches →
Chicago Fire
Major League Soccer · 4th in the Eastern Conference · 16-7-11 · 55 pts · Gregg Berhalter
Latest Chicago news
2026 fixtures & results
| Date | Competition | Opponent | Result | |
|---|---|---|---|---|
| MLS | A | Houston | L 1–2 | |
| MLS | H | Montréal | W 3–0 | |
| MLS | A | Columbus | D 0–0 | |
| MLS | H | D.C. United | L 1–2 | |
| MLS | A | Philadelphia | W 2–1 | |
| MLS | H | Nashville | W 1–0 | |
| MLS | H | Atlanta | W 1–0 | |
| MLS | A | Cincinnati | D 3–3 | |
| MLS | H | Sporting KC | W 5–0 | |
| MLS | H | Cincinnati | L 2–3 | |
| MLS | H | Red Bulls | L 1–3 | |
| MLS | A | D.C. United | W 3–1 | |
| MLS | A | Montréal | W 2–0 | |
| MLS | H | Toronto | W 2–1 | |
| MLS | A | Miami | L 2–3 | |
| MLS | A | NYCFC | L 1–3 | |
| MLS | H | Charlotte | W 2–1 | |
| MLS | H | Portland | W 2–1 | |
| MLS | A | Orlando | W 2–1 | |
| MLS | A | Red Bulls | D 1–1 | |
| MLS | A | Seattle | D 2–2 | |
| MLS | A | Toronto | D 4–4 | |
| MLS | H | Miami | D 1–1 | |
| MLS | H | New England | L 1–2 | |
| MLS | A | Nashville | L 0–3 | |
| MLS | A | Charlotte | W 1–0 | |
| MLS | H | Vancouver | W 3–1 | |
| MLS | H | NYCFC | W 2–1 | |
| MLS | H | Philadelphia | L 1–3 | |
| MLS | A | New England | L 0–1 | |
| MLS | A | Atlanta | W 3–2 | |
| MLS | H | Orlando | D 2–2 | |
| MLS | A | Colorado | W 4–2 | |
| MLS | H | Columbus | L 3–4 |
Squad
| Player | Pos | Age | Nat | Min | G | A | xG | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Chris Brady | GK | 22 | USA | 3248 | 0 | 0 | 0.0 | $348,333 |
| Philip Zinckernagel | W | 31 | Denmark | 2870 | 7 | 9 | 12.3 | $1,635,665 |
| Maren Haile-Selassie | W | 27 | Switzerland | 2796 | 13 | 5 | 7.5 | $483,500 |
| Jack Elliott | CB | 31 | England | 2743 | 0 | 1 | 2.0 | $1,054,275 |
| Anton Salétros | CM | 30 | Sweden | 2727 | 2 | 2 | 2.0 | $750,000 |
| Djé D'Avilla | DM | 23 | Ivory Coast | 2385 | 1 | 0 | 1.1 | $685,486 |
| Jonathan Dean | FB | 29 | USA | 2249 | 0 | 1 | 0.0 | $210,700 |
| Andrew Gutman | FB | 30 | USA | 1993 | 1 | 4 | 1.8 | $625,000 |
| Jonathan Bamba | W | 30 | France | 1960 | 6 | 3 | 7.5 | $5,581,806 |
| Mbekezeli Mbokazi | CB | 21 | South Africa | 1958 | 0 | 0 | 0.8 | $655,620 |
| Robin Lod | ST | 33 | Finland | 1652 | 4 | 2 | 4.6 | $866,667 |
| Robert Lewandowski | ST | 38 | Poland | 1469 | 9 | 3 | 9.4 | |
| Leonardo Barroso | FB | 21 | Portugal | 1424 | 0 | 1 | 0.4 | $395,500 |
| Hugo Cuypers | ST | 29 | Belgium | 1135 | 13 | 0 | 10.5 | $3,528,044 |
| Mauricio Pineda | DM | 29 | USA | 974 | 0 | 0 | 0.3 | $320,157 |
| Puso Dithejane | W | 22 | South Africa | 831 | 3 | 1 | 2.9 | $283,252 |
| Viktor Radojević | FB | 22 | Serbia | 720 | 0 | 1 | 0.2 | $357,000 |
| Johan Gomez | ST | 25 | USA | 514 | 1 | 0 | 1.3 | |
| Sam Rogers | CB | 27 | USA | 503 | 0 | 0 | 0.1 | $223,000 |
| Andreas Hanche-Olsen | CB | 29 | Norway | 458 | 0 | 0 | 0.1 | |
| Sergio Oregel | DM | 21 | USA | 450 | 0 | 0 | 0.1 | $392,500 |
| Anzor Mekvabishvili | DM | 25 | Georgia | 286 | 1 | 0 | 0.7 | |
| Josh Cohen | GK | 34 | USA | 200 | 0 | 0 | 0.0 | $181,250 |
| Dylan Borso | FB | 20 | USA | 116 | 0 | 0 | 0.2 | $121,400 |
| Chris Mueller | ST | 30 | USA | 114 | 0 | 0 | 0.4 | $186,600 |
| David Poreba | CM | 23 | USA | 85 | 0 | 1 | 0.0 | $98,858 |
| Sam Williams | CM | 21 | USA | 70 | 0 | 0 | 0.0 | $99,354 |
| Christopher Cupps | CB | 18 | USA | 58 | 0 | 0 | 0.0 | $116,186 |
| André Franco | AM | 28 | Portugal | 46 | 0 | 0 | 0.6 | $1,306,771 |
Salaries are the MLS Players Association's public release.
Updated