All scores →
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…

Charlotte FC

Major League Soccer · 5th in the Eastern Conference · 15-9-10 · 54 pts · Dean Smith

Latest Charlotte news

2026 fixtures & results

Date Competition Opponent Result
MLS A St. Louis D 1–1
MLS A LA Galaxy L 0–3
MLS H Austin W 3–1
MLS H Miami D 0–0
MLS H Red Bulls W 6–1
MLS H Philadelphia W 2–1
MLS H Nashville L 1–2
MLS A NYCFC W 2–1
MLS A Orlando L 1–4
MLS A Nashville L 2–4
MLS A New England L 0–1
MLS H Cincinnati D 2–2
MLS H NYCFC L 0–1
MLS H Toronto W 3–1
MLS H New England W 1–0
MLS H Atlanta D 2–2
MLS A Red Bulls W 2–0
MLS A Chicago L 1–2
MLS H Columbus W 3–1
MLS A Toronto D 3–3
MLS H D.C. United W 3–1
MLS A Atlanta W 2–0
MLS H Houston D 0–0
MLS A Montréal W 2–1
MLS A Cincinnati D 3–3
MLS A D.C. United W 2–1
MLS H Chicago L 0–1
MLS H Dallas W 3–2
MLS A Columbus L 1–3
MLS A Philadelphia D 2–2
MLS A Portland L 2–3
MLS H Montréal W 4–0
MLS H Orlando W 4–0
MLS A Miami D 3–3

Squad (26)

Player Pos Age Nat Min G A xG Guaranteed
Kristijan Kahlina GK 34 Croatia 3466 0 0 0.0 $813,750
Pep Biel AM 30 Spain 3298 13 10 7.8 $3,015,563
Ashley Westwood DM 36 England 2921 3 6 1.9 $833,333
Idan Toklomati ST 22 Israel 2715 15 3 12.7 $781,500
Nathan Byrne FB 34 England 2672 0 0 0.3 $498,750
Morrison Agyemang CB 21 Ghana 2425 2 0 3.1 $262,080
Tim Ream CB 39 USA 2097 0 1 0.1 $1,127,750
Djibril Diani DM 28 France 1852 0 2 2.5 $387,944
Henry Kessler CB 28 USA 1835 2 0 1.5 $965,525
Harry Toffolo FB 31 England 1702 1 3 0.7 $1,020,000
Liel Abada W 25 Israel 1621 10 3 7.4 $2,648,500
David Schnegg FB 28 Austria 1584 2 4 1.2 $756,250
Luca De La Torre DM 28 USA 1409 0 2 0.6 $1,611,827
Wilfried Zaha W 34 Ivory Coast 1301 3 1 4.0 $2,751,667
Brandt Bronico DM 31 USA 1191 1 0 0.5 $551,667
Allan Saint-Maximin W 29 France 1170 2 4 3.2
Kerwin Vargas W 24 Colombia 1095 3 4 2.8 $733,750
Rodolfo Aloko W 19 Benin 1053 4 2 3.1 $251,667
Will Cleary FB 23 USA 928 1 1 0.3 $89,309
Andrew Privett CB 26 USA 643 0 0 0.1 $281,400
Archie Goodwin ST 22 Australia 572 3 0 2.8 $366,187
Tyger Smalls W 24 England 404 0 2 0.8 $113,400
Abdoulaye Doucouré DM 33 France 56 1 0 0.2
Nathan Richmond W 22 USA 29 0 0 0.6
Baye Coulibaly DM 20 Mali 11 0 0 0.0 $329,500
Aron John DM 20 USA 3 0 0 0.0

Salaries are the MLS Players Association's public release.

Updated